<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered Industrial Trucks Archives - Material Handling Wholesaler</title>
	<atom:link href="https://www.mhwmag.com/subcategory/powered-industrial-trucks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mhwmag.com/subcategory/powered-industrial-trucks/</link>
	<description>Material handling wholesale publication</description>
	<lastBuildDate>Thu, 07 May 2026 23:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Alta Equipment posts Q1 loss, highlights strong Lift Truck bookings and market recovery signs</title>
		<link>https://www.mhwmag.com/nuts-bolts/alta-equipment-posts-q1-loss-highlights-strong-lift-truck-bookings-and-market-recovery-signs/</link>
		
		<dc:creator><![CDATA[<a href='mailto:editorial@MHWmag.com'>MHW staff</a>]]></dc:creator>
		<pubDate>Thu, 07 May 2026 22:43:35 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=123021</guid>

					<description><![CDATA[<p>First Quarter Financial Highlights: Total revenues decreased $12.5 million year over year to $410.5 million. On an organic basis*, revenues decreased $8.6 million year over year, or 2.1% Material Handling revenues decreased $7.4 million year over year to $150.5 million, while Construction Equipment and Master Distribution revenues decreased a combined $1.8 million year over year to $261.4 million. On an organic basis*, Material Handling and Construction Equipment segment revenues were down $4.7 million and $0.3 million year over year, respectively Material Handling and Construction Equipment segments&#8217; new and used equipment sales gross profit margins both remained stable year over year at 19.6% and 11.7%, respectively, and improved notably on a sequential basis Service gross profit percentage increased 10 basis points year over year to 60.2% Interest expense decreased $2.4 million year over year to $19.5 million in the quarter Rental equipment sales increased 44.5% year over year to $30.2 million in the quarter Rental fleet, gross book value decreased $59.5 million year over year to $524.6 million Net cash provided by operating activities of $20.8 million Net loss available to common stockholders of $(20.3) million Basic and diluted net loss per share of $(0.62) Adjusted basic and diluted pre-tax net loss per share* of $(0.55) Adjusted EBITDA* decreased $5.5 million year over year to $28.1 million Alta Equipment Group Inc., a provider of premium material handling, construction, and environmental processing equipment and related services, has announced financial results for the first quarter ended March 31, 2026. Ryan Greenawalt, Chief Executive Officer of Alta, said, “While our first quarter financial performance and the harsh winter weather conditions served as a reminder of the seasonality of our business, we observed increased momentum within the quarter. We are proud of the steps taken to continue to optimize our rental fleet and are encouraged by the current trends emerging across our major segments, particularly within our Material Handling business. To that end, first-quarter bookings of lift trucks in our Material Handling segment were 12.7% above the first quarter of last year, with March 2026 representing the highest monthly booking level for Alta since June of 2023. This more normalized and increased level of bookings continued through April, and we are bullish that our Material Handling segment’s equipment sales in 2026 will outperform 2025, as the segment’s equipment sales continued to increase versus year-end. The increase in bookings was broad-based and evident across our diverse end markets and geographies.” Mr. Greenawalt continued, “For our Construction Equipment segment, industry volumes of general prime equipment in our regions continued to experience modest downward pressure, and our service and rental operations incurred an amplified negative impact from winter weather conditions year over year. While the delayed start to the construction season impacted first-quarter results, we are pleased with the progress made to optimize our rental fleet, as the team generated $26.3 million of rental equipment sales during the quarter, driving further de-fleeting and better positioning the fleet to drive higher utilization in the coming quarters. This disciplined approach to rental fleet and inventory management helped to generate $20.8 million of operating cash flows in the quarter, representing a $38.3 million improvement compared to last year. Notably, the Balance Sheet optimization yielded $2.4 million of interest savings year over year. Also, new and used construction equipment gross margins improved 240 basis points sequentially, which we believe signals an improvement in the supply/demand dynamic in the heavy equipment marketplace. We continue to see strong quoting activity across our markets with demand particularly strong for heavy earthmoving equipment in South Florida. As an important reminder, our construction business is levered to fully funded state and federal infrastructure projects that are expected to generate work for years to come as state DOT budgets in our geographies continue to increase and a federal highway reauthorization bill is expected in September. For our Master Distribution segment, we believe the first quarter marks the tail end of the tariff-induced margin compression that has impacted the segment since the beginning of last year, as renegotiated OEM pricing and the U.S. Supreme Court’s recent ruling on the IPEEA tariffs will restore normal gross margins on our European sourced environmental processing equipment going forward.” In conclusion, Mr. Greenawalt said, “While our first quarter results were challenged, we remain optimistic about the underlying fundamentals of our business, including the strength of our dealership-related operations, our growing backlog, improving customer sentiment, and the continued optimization of our rental fleet, particularly within our Construction Equipment segment. We remain focused on disciplined capital management, expanding market share in key geographies, and the optimization of our business. As we enter peak activity season, our 2,700 employees remain committed to serving our customers with the equipment and services needed to keep their businesses moving and their projects on schedule. Our business model is proven, encompasses a vast product portfolio, and enables our team to execute quickly and efficiently. After several years of industry retraction in our geographies, due to factors outside our control, we believe 2026 will provide for a pivot point that will validate the long-term strength and value of our dealership model.”</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/alta-equipment-posts-q1-loss-highlights-strong-lift-truck-bookings-and-market-recovery-signs/">Alta Equipment posts Q1 loss, highlights strong Lift Truck bookings and market recovery signs</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jungheinrich in first quarter of 2026: Mixed start to financial year 2026; quarterly earnings adversely affected by one-off effects, forecast unchanged</title>
		<link>https://www.mhwmag.com/nuts-bolts/jungheinrich-in-first-quarter-of-2026-mixed-start-to-financial-year-2026-quarterly-earnings-adversely-affected-by-one-off-effects-forecast-unchanged/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:40:46 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=123000</guid>

					<description><![CDATA[<p>Incoming orders: 1,535 million euros; revenue: 1,272 million euros EBIT / EBIT ROS: 56.5 million euros / 4.4 per cent EBIT / EBIT ROS (adjusted): 83.2 million euros / 6.5 per cent Earnings adversely affected by one-off effects and increased competitive pressure Reporting based on new segment structure for the first time: Industrial Trucks &#38; Services (ITS) and Automation &#38; Warehouse Equipment (AWE) Forecast for the whole of 2026 unchanged Jungheinrich AG had a mixed start to the financial year 2026 against the backdrop of ongoing challenges in a market environment characterised by increased competitive and price pressure as well as negative volume and capacity utilisation effects. The comparatively weak incoming orders recorded by the company in the fourth quarter of 2025 were reflected in the first quarter’s weaker revenue and earnings. One-off effects from the sale of the Russian subsidiary, the strike at the Lüneburg plant and the transformation programme also had a significant adverse effect on earnings. Revenue in the reporting period was slightly lower than in the previous year. By contrast, the development of incoming orders was very positive, due to pull-forward effects resulting from price increases, among other things. “Our start to 2026 did not meet our expectations,” said Dr Lars Brzoska, Chairman of the Board of Management of Jungheinrich AG. “In addition to the intense competitive environment, we were adversely affected in particular by one-off effects from the sale of our Russian subsidiary, the strike at our Lüneburg plant, which ended in mid-February, and expenses related to our transformation programme. At the same time, our incoming orders were very good in the first quarter. Our forecast for the whole year remains unchanged.” Business trend, earnings and financial position The Jungheinrich Group’s incoming orders in the reporting period amounted to 1,535 million euros, 10.8 per cent higher than in the previous year (1,386 million euros). This positive development was boosted by pull-forward effects related to price increases, among other reasons. In the first quarter of 2026, Group revenue came to 1,272 million euros and was thus 2.5 per cent lower than the previous year’s figure of 1,305 million euros. Falling revenue from new business in the Industrial Trucks &#38; Services (ITS) segment could only partly be offset by increases in customer services. Jungheinrich recorded revenue growth in the Automation &#38; Warehouse Equipment (AWE) segment, particularly in the business field of automation. EBIT at the group level declined very significantly in the reporting period to 56.5 million euros, from 104.5 million euros in the same period of the previous year. EBIT return on sales (EBIT ROS) was 4.4 per cent (previous year: 8.0 per cent). Significant adverse factors were one-off effects amounting to 26.7 million euros, of which 20.5 million euros resulted from the sale of the Russian subsidiary, 4.8 million euros from the strike at the Lüneburg plant and 1.4 million euros from the transformation programme. Adjusted for these effects, EBIT would have been 83.2 million euros, with an EBIT return on sales of 6.5 per cent. Consolidated earnings after taxes amounted to 26.2 million euros, which was significantly lower than in the previous year. Free cash flow was 0 million euros in the first quarter and was thus noticeably lower than in the same period of the previous year (16 million euros) Segment performance In the ITS segment, incoming orders increased by 9.4 per cent to 1,275 million euros. Revenue fell by 4.8 per cent to 1,079 million euros. Increases in customer services could only partly offset decreases in new business. The segment’s EBIT declined very significantly to 51.6 million euros and was adversely affected in particular by one-off effects amounting to 27.6 million euros. EBIT return on sales came to 4.8 per cent. Adjusted, the segment’s EBIT would have come to 79.2 million euros, while its EBIT return on sales would have been 7.3 per cent. The AWE segment recorded a positive performance in the first quarter. Incoming orders rose by 17.9 per cent to 277 million euros, while revenue increased by 8.5 per cent to 205 million euros. EBIT improved to –4.5 million euros and EBIT return on sales was –2.2 per cent. In addition to the operating growth, this includes a release of provisions from the transformation programme in the amount of 0.9 million euros. Adjusted, the segment’s EBIT would have come to –5.4 million euros, while its EBIT return on sales would have been –2.6 per cent. Forecast The Board of Management has made no changes to the forecast for the financial year 2026 published on 27 March 2026. Jungheinrich expects incoming orders to range between 5.4 billion euros and 6.0 billion euros (2025: 5.4 billion euros) in the current year. The Board of Management estimates that Group revenue will range between 5.2 billion euros and 5.8 billion euros (2025: 5.5 billion euros) and that EBIT will amount to between 380 million euros and 450 million euros (2025: 228 million euros). The Group anticipates an EBIT return on sales of between 7.2 per cent and 8.0 per cent (2025: 4.2 per cent). In the ITS segment, Jungheinrich is expecting incoming orders of between 4.4 billion euros and 4.8 billion euros (2025: 4.5 billion euros) and revenue of between 4.3 billion euros and 4.7 billion euros (2025: 4.6 billion euros). The Board of Management anticipates that the ITS segment will record an EBIT of between 360 million euros and 420 million euros (2025: 222 million euros) and an EBIT return on sales of between 8.3 per cent and 8.9 per cent (2025: 4.8 per cent). In the AWE segment, the company is expecting incoming orders of between 1.0 billion euros and 1.2 billion euros (2025: 0.9 billion euros) and revenue of between 0.9 billion euros and 1.1 billion euros (2025: 0.9 billion euros). Jungheinrich anticipates that the AWE segment will record an EBIT of between 0 million euros and 15 million euros (2025: –21 million euros) and an EBIT return on sales of between 0.0 per cent and 1.5 per cent</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/jungheinrich-in-first-quarter-of-2026-mixed-start-to-financial-year-2026-quarterly-earnings-adversely-affected-by-one-off-effects-forecast-unchanged/">Jungheinrich in first quarter of 2026: Mixed start to financial year 2026; quarterly earnings adversely affected by one-off effects, forecast unchanged</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Forklift Platform: Redefining the Operator Experience</title>
		<link>https://www.mhwmag.com/podcasts/ai-forklift-platform-redefining-the-operator-experience/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>Kevin Lawton</a>]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:10:09 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122992</guid>

					<description><![CDATA[<p>Welcome to this episode of The New Warehouse Podcast. Kevin chats with Bill Pedriana, President of Noblelift North America, live from MODEX 2026. Noblelift, a global manufacturer of lithium-powered lift trucks, is introducing a new wave of innovation. The conversation centers on the launch of the Omega and Hero platforms, with a strong focus on AI integration and operator enablement. Pedriana shares how Noblelift is rethinking the forklift, not just as equipment, but as an AI forklift platform designed to improve productivity, safety, and workforce performance in modern warehouse environments. AI Forklift Platform Shifts the Role of Equipment The biggest shift is not the hardware. It is how the forklift is positioned in the operation. Pedriana explains that Noblelift is moving beyond traditional equipment thinking. “There’s really nothing like this today, so we’re launching the first AI platform on a forklift.” That shift turns the forklift into a point-of-use technology layer. It is no longer just moving pallets. It collects data, guides operators, and improves decision-making in real time. This aligns with a deeper insight into cost structure. “The human operator is 75% of the cost of the human machine system… Only 25% of the cost is the machine.” As a result, the strategy becomes clear. Instead of optimizing the machine alone, Noblelift is investing in the operator. The goal is to improve productivity, safety, and skill development through embedded AI and real-time feedback. Empowering Operators with Real-Time AI Coaching According to Pedriana, “The traditional forklift is dead.” Enter the Omega. The Omega is “The first electric truck you never have to plug in.” The platform introduces agentic AI directly into the forklift. This allows the system to learn driver behavior and provide ongoing coaching. Pedriana describes how this changes daily operations. “Using agentic AI at the point of use… really drives the productivity, safety, and capability of an operator.” The platform tracks safety, productivity, and technique. It also introduces gamification, leaderboards, and performance insights. These tools help operators improve continuously, not just during onboarding. The impact compounds quickly. “The productivity benefit pays for everything… including the truck.” There is also a strong training implication. Instead of waiting years to develop top talent, the system accelerates learning curves. This matters in a market where skilled labor is harder to find and retain. Human-in-the-Loop Automation Outpaces Full Autonomy While automation remains a key trend, Noblelift is taking a different stance. The focus is not on removing the operator. It is enhancing them. Pedriana makes this clear. “Full auto is hard.” Instead, the Omega enables a hybrid model. Operators can command AGVs and AMRs through voice. They act as orchestrators rather than just drivers. This creates a force multiplier effect across the warehouse. Pedriana believes this approach will outperform full automation in many environments. “Keeping the human in the loop and giving the human tools like this agentic AI platform… outperform full automation.” This also opens the door for new workforce dynamics. As operators gain more control and capability, their role becomes more strategic. That shift could reshape how warehouses think about labor, training, and compensation. Key Takeaways Noblelift is positioning the forklift as an AI-powered platform, not just material handling equipment. Human labor represents roughly 75% of total system cost, driving a focus on operator enablement. The Omega introduces real-time AI coaching across safety, productivity, and technique. Gamification and performance tracking create continuous skill development. The platform enables voice-based orchestration of AGVs and AMRs for hybrid automation. Battery innovation allows extended runtime without a traditional charging infrastructure. Human-in-the-loop automation is positioned to outperform full autonomy in many operations. AI acceleration reduces training time from years to significantly shorter timeframes. The New Warehouse Podcast AI Forklift Platform: Redefining the Operator Experience</p>
<p>The post <a href="https://www.mhwmag.com/podcasts/ai-forklift-platform-redefining-the-operator-experience/">AI Forklift Platform: Redefining the Operator Experience</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mitsubishi Electric launches next-generation GOT3000 HMI</title>
		<link>https://www.mhwmag.com/products/mitsubishi-electric-launches-next-generation-got3000-hmi/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Tue, 05 May 2026 21:39:32 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122989</guid>

					<description><![CDATA[<p>Mitsubishi Electric has announced the global launch of its GOT3000 Human-Machine Interface (HMI), which is designed to support the manufacturing sector’s accelerating digital transformation (DX) with powerful new capabilities that enhance connectivity, usability, and system integration. As manufacturing businesses pursue greater efficiency, real-time visibility, and smarter automation, the requirements placed on HMI devices have grown significantly. In response, Mitsubishi Electric has built on its extensive experience in the sector and engineered the GOT3000 to act not only as a machine interface but as a secure gateway between factory equipment and higher-level IT systems. This allows users to unlock new value from production data while preserving the ease of use and reliability they expect from Mitsubishi Electric. Built for connectivity in the era of DX The GOT3000’s role extends far beyond screen interaction. By supporting international standards for industrial communication, such as OPC-UA Client1 and OPC-UA Server and Cloud, it enables seamless integration with higher-level information systems and a wide range of factory automation (FA) devices. The device also includes a built-in web browser, allowing users to configure and monitor equipment without a PC, and supports advanced communication features such as NFC contactless tag reading and USBC connectivity. It also offers USB camera connectivity and built-in HDMI output, and is designed to support network camera2 connectivity in the future, further expanding its capabilities for real-time monitoring and system integration. Secure remote access is enabled through encrypted communication, data encryption, and built-in VPN capabilities, making it easy to manage multiple devices from a central location via the cloud. This ensures that the GOT3000 is ready to help enable remote maintenance, predictive monitoring, and other key DX initiatives. Engineering with ease While the GOT3000 introduces a host of powerful new capabilities, it continues to prioritize ease of use with engineering tools and workflows that will feel instantly familiar to existing GOT users. The platform retains the intuitive screen design environment that engineers rely on, now enhanced with improved functionality to accelerate interface development and customization. Compatibility with Mitsubishi Electric’s new MX Controller, the all-in-one high spec motion and digital control platform, allows for even greater system integration, streamlining communication between HMI and controller and reducing engineering overhead. This support for a wide variety of connectivity standards, including the CC-Link IE TSN industrial network, and legacy systems ensures that the GOT3000 can fit smoothly into a broad range of production environments. Smarter, smoother, sharper At the heart of the GOT3000 is a newly developed high-definition display, capable of rendering up to 16 million colors in impressive detail. This vivid visual clarity is paired with a capacitive multi-touch touchscreen (PCAP), enabling precise, responsive control with familiar gestures such as swiping, pinching, and tapping, enhancing operator comfort and reducing the possibility of input errors. The interface also supports dynamic frame animations, providing smoother transitions and more engaging screen navigation, while live video display via camera connection allows real-time visual monitoring of processes. Video can be recorded and displayed live. In the event of a malfunction, users can simultaneously view both the recorded footage and the current live feed to investigate the root cause, enabling quicker recovery from issues. A milestone release from a trusted automation leader Available globally from May 2026, the GOT3000 is set to become a central component for smart factories of the future. Designed for demanding industries such as automotive, semiconductor, material handling, and pharmaceuticals, it enables manufacturers to take the next step in their digital journey with confidence.</p>
<p>The post <a href="https://www.mhwmag.com/products/mitsubishi-electric-launches-next-generation-got3000-hmi/">Mitsubishi Electric launches next-generation GOT3000 HMI</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLARK announces expanded partnership with Material Handling Inc. (MHI)</title>
		<link>https://www.mhwmag.com/nuts-bolts/clark-announces-expanded-partnership-with-material-handling-inc-mhi/</link>
		
		<dc:creator><![CDATA[<a href='mailto:editorial@MHWmag.com'>MHW Staff</a>]]></dc:creator>
		<pubDate>Fri, 01 May 2026 16:45:13 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122971</guid>

					<description><![CDATA[<p>CLARK Material Handling Company announces the continued expansion of its partnership with Material Handling Inc. (MHI), strengthening CLARK’s growing dealer network across Georgia. With a location in Savannah, MHI will continue representing the full line of CLARK products and expand product availability and support in these key markets. For more than 50 years, MHI has been a dedicated CLARK dealer partner, delivering new lift truck sales, rental solutions, equipment service, and parts support to customers across the region. This expanded partnership shows both companies’ commitment to long-term growth, customer-first service, and stronger product support across the markets they serve. “CLARK is experiencing rapid expansion across North America as more dealerships seek to represent this iconic brand in its next chapter,” said Brandon Bullard, Vice President of Sales for CLARK Material Handling Company. “The continued growth of our dealer network is a testament to the strength of our product, our people, and our forward-looking strategy. MHI has been a trusted partner for more than five decades, and this expansion strengthens our relationship. Together, we are building greater coverage, deeper product support, and increased access to CLARK’s industry-leading equipment for customers throughout Georgia.” With a presence in Dalton and at the Savannah port and logistics hub, MHI is ready to support industries from manufacturing and distribution to port operations and regional logistics. The expansion further increases MHI’s footprint with CLARK while strengthening equipment availability, parts distribution, and service responsiveness in these growing markets. “We are incredibly proud of our long-standing relationship with CLARK and excited about this next phase of growth together,” said Mike Sain, President of MHI. “For more than 50 years, CLARK has been a foundational part of our success. The brand carries tremendous respect in the marketplace, and its recent growth and momentum have been impressive. As CLARK continues to expand and invest in its dealer network, we are eager to deepen our partnership and bring even greater value to our customers throughout Georgia.” MHI is an authorized dealer for the full range of CLARK forklifts and material-handling equipment, including electric, internal-combustion, and narrow-aisle models.</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/clark-announces-expanded-partnership-with-material-handling-inc-mhi/">CLARK announces expanded partnership with Material Handling Inc. (MHI)</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hangcha Forklift Canada Strengthens Quebec Footprint with Province-Wide Dealer Network</title>
		<link>https://www.mhwmag.com/nuts-bolts/hangcha-forklift-canada-strengthens-quebec-footprint-with-province-wide-dealer-network/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 17:53:30 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122924</guid>

					<description><![CDATA[<p>EM expansion from an exclusive dealer model to a 15-dealer network drives early momentum across the province Hangcha Forklift Canada has expanded its Quebec dealer network, transitioning from a single-dealer model to a province-wide structure that improves access to equipment sales, rentals, mobile service, parts distribution, and fleet management support. The network includes authorized dealers across key regions, including Montreal, Quebec City, Abitibi-Témiscamingue, Saguenay-Lac-Saint-Jean, Mauricie, Estrie, and Eastern Quebec. Customers are now supported by more than 100 field technicians, along with a 30,000-square-foot parts operation at Hangcha Canada’s head office in Vaudreuil-Dorion. Early indicators from Q1 2026 point to strong momentum following the transition, with bookings in Quebec increasing by 52 per cent compared to the same period in 2025. Based on data reported to the Industrial Truck Association, Hangcha Canada’s market share in Quebec also increased by 2.6 per cent for orders booked and 9.9 per cent for orders shipped. “What we’re seeing in Quebec confirms the value of a more efficient, scalable support model,” said Yan Lamontagne, Sales and Product Director, at Hangcha Canada. “We’ve shortened the distance between customers and the service they rely on.” These 15 dealers were selected based on operational capabilities and alignment with long-term growth. Criteria included geographic coverage, number of shop and road technicians, existing customer base, rental fleet presence, parts infrastructure, showroom availability, and salesforce strength. Hangcha Canada also evaluated competitive positioning and the ability of each partner to represent the brand effectively in their respective markets. “Over the past few years, we’ve seen the Hangcha brand gain traction in Quebec, supported by product performance and positive customer feedback,” said Louis Gauthier, President of Gauthier Chariots Élévateurs. “Today, with parts more readily available than ever through their provincial headquarters and a broad range of innovative equipment, we’re confident in the value it brings to customers and the opportunity to grow with the brand as part of the new dealer network.” To support the transition, Hangcha Canada hosted a Quebec dealer kickoff event at its headquarters on January 14 and 15, bringing together approximately 40 participants, many of whom were new to working directly with Hangcha Canada. The program included product training, commercial policy alignment, market share planning, and hands-on equipment demonstrations, along with external training focused on customer communication. In March 2026, Hangcha Canada hosted a factory tour at Hangcha Group’s global headquarters in Hangzhou, Zhejiang, China, bringing together 20 participants from 12 dealerships across its network, with strong representation from Quebec. Attendees toured large-scale manufacturing operations, including advanced assembly lines and smart manufacturing systems supported by more than 700 robots. The experience provided direct visibility into product quality, engineering, and lithium-ion technology capabilities, strengthening dealer confidence and positioning in the Quebec market. Hangcha Canada is also introducing a targeted warranty incentive for Quebec customers as part of the transition. Existing customers who transfer their service to an authorized Hangcha dealer in Quebec are eligible for an additional one year or 2000 hours of full warranty coverage at no cost. The expanded dealer network delivers measurable benefits for Quebec businesses that rely on material handling equipment. Improved access to local service reduces downtime, while stronger parts availability and technical support enable more efficient fleet management. This model supports productivity across key industries, including automotive, warehousing, manufacturing, retail, transportation and logistics, and food and beverage, contributing to economic activity across the province. Looking ahead, Hangcha Canada sees a significant growth opportunity in Quebec over the next 12 to 24 months. The Company plans to continue investing in dealer development through training, marketing support, and product education, while maintaining a focus on lithium-ion adoption and full-line equipment availability. Success will be measured through sustained market share growth, alongside continued expansion of customer relationships and service capabilities.</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/hangcha-forklift-canada-strengthens-quebec-footprint-with-province-wide-dealer-network/">Hangcha Forklift Canada Strengthens Quebec Footprint with Province-Wide Dealer Network</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JLG® Whitepaper Explores the Future of Autonomous Job Sites</title>
		<link>https://www.mhwmag.com/whitepapers/jlg-whitepaper-explores-the-future-of-autonomous-job-sites/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 16:02:19 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122920</guid>

					<description><![CDATA[<p>“From Access Equipment to Autonomous Work Systems” is now available on #DirectAccess. JLG Industries, Inc. has released a new whitepaper, From Access Equipment to Autonomous Work Systems, detailing its vision for the future of construction: Connected, coordinated and increasingly autonomous job sites. The paper outlines how advances in robotics, machine perception, connectivity and cloud-based intelligence are transforming the role of access equipment, from simply lifting workers to height to actively contributing to task execution. “Access equipment has traditionally enabled work at height,” says Shashank Bhatia, chief technology officer and global vice president of engineering, JLG, in the new JLG whitepaper. “Today, we’re redefining that role. By integrating robotics and connectivity, we’re creating intelligent systems that not only support work but help perform it.” The From Access Equipment to Autonomous Work Systems whitepaper also explores how automation can help address some of construction’s most pressing challenges, including persistent labor shortages, increasing project complexity and the need for greater productivity. Rather than replacing workers, these technologies are designed to extend skilled labor, reduce physically demanding tasks and improve job site safety. Key topics covered in the whitepaper include: The evolution from standalone machines to connected job site ecosystems Real-world applications of robotic systems, including drywall finishing and work-at-height automation The role of connectivity platforms in enabling machine-to-machine coordination How automation is reshaping workforce roles and attracting new talent to the industry “As job sites become more complex, the need for smart, connected equipment continues to grow,” Bhatia says in the whitepaper. “JLG’s vision provides a look at how those technologies can come together to deliver greater efficiency, consistency and visibility across the entire project.” Highlighting JLG’s ongoing innovation efforts, including connected fleet technologies and emerging robotic solutions that enable machines to communicate, coordinate tasks and operate as part of a synchronized workflow, this new whitepaper reinforces the company’s commitment to advancing the construction industry through innovation and delivering solutions that help customers work safely and efficiently. The full whitepaper, From Access Equipment to Autonomous Work Systems, is available now for download on JLG #DirectAccess: https://www.jlg.com/en/directaccess/from-access-equipment-to-autonomous-work-systems-a-new-era-for-job-sites</p>
<p>The post <a href="https://www.mhwmag.com/whitepapers/jlg-whitepaper-explores-the-future-of-autonomous-job-sites/">JLG® Whitepaper Explores the Future of Autonomous Job Sites</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raymond introduces 4260 Stand-Up Counterbalanced Truck with Integrated Intelligence, Future-Ready Performance</title>
		<link>https://www.mhwmag.com/products/raymond-introduces-4260-stand-up-counterbalanced-truck-with-integrated-intelligence-future-ready-performance/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:24:26 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122903</guid>

