<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MODEX 2024 Archives - Material Handling Wholesaler</title>
	<atom:link href="https://www.mhwmag.com/series/modex-2024/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mhwmag.com/series/modex-2024/</link>
	<description>Material handling wholesale publication</description>
	<lastBuildDate>Tue, 19 Mar 2024 13:41:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Configura wins best IT Innovation Award at MODEX 2024</title>
		<link>https://www.mhwmag.com/nuts-bolts/configura-wins-best-it-innovation-award-at-modex-2024/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/configura-wins-best-it-innovation-award-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 13:41:41 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102381</guid>

					<description><![CDATA[<p>Recognition underscores the platform’s ability to help users design, envision, and implement the future warehouse. Configura, a design-oriented software solutions, was honored with the MHI Innovation Award for Best IT Innovation for its CET Material Handling product. This prestigious award was announced at MODEX 2024, North America&#8217;s largest material handling and supply chain conference, with more than 1,200 exhibitors in Atlanta, Georgia. The MHI Innovation Awards educate MODEX attendees and provide valuable insights on the latest manufacturing and supply chain products and services. Out of nearly 200 submissions for this year’s awards, MHI recognized Configura for its dedication to creating revolutionary software for intralogistics, warehousing, and distribution center design. CET Material Handling sets a new standard in material handling system design. CET operates seamlessly in 2D and 3D and utilizes Parametric Graphical Configuration (PGC) technology to eliminate errors, improve efficiency and streamline the design process. Real-time Bill of Materials, pricing, and comprehensive documentation creation contribute to error reduction and overall project success. “I’m so proud and happy to be a part of this great team and the work we have accomplished to position Configura at the forefront of the material handling industry,” said Stefan Persson, CEO of Configura. “After more than 30 years, we continue to produce innovative products and services for the global design community and remain committed to listening to our customers and developing our products to best suit their needs.” MODEX 2024 exhibitors were invited to submit a new product, product line, technology, service or new application of existing products or technology that creates quantifiable and sustainable results regarding ROI, cost savings, customer satisfaction, etc. The event brought together thousands of industry experts, professionals, and businesses from around the world to showcase the latest technologies, products, and solutions in the field of automation and material handling. Conference attendees witnessed live demonstrations of CET Material Handling to see how easy it can be to design a full-blown warehouse, including anything from racking to conveyors, with instant visualization and an automatic bill of materials. “We&#8217;re grateful for this recognition from the material handling community and appreciate MHI for putting together such a fantastic event,&#8221; said Rich Trahey, VP of Sales and Marketing at Configura. “We&#8217;re excited to keep pushing boundaries in the industry and continuing to be a resource for all material handling design needs.”</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/configura-wins-best-it-innovation-award-at-modex-2024/">Configura wins best IT Innovation Award at MODEX 2024</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/configura-wins-best-it-innovation-award-at-modex-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kardex launches fastest order fulfillment per sq ft with FulFillX powering AutoStore at MODEX 2024</title>
		<link>https://www.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/</link>
					<comments>https://www.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 18:46:12 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102356</guid>

					<description><![CDATA[<p>Kardex appeared at MODEX 2024 where it unveiled its FulfillX solution, specially designed by expert automation engineers to maximize the capabilities of AutoStore robotic cube storage systems and deliver the fastest order fulfillment solution per square foot on the market. The latest development in automated storage and retrieval systems (ASRS), AutoStore powered by Kardex allows new systems to ramp up faster and takes the unexpected surprises out of go-live, with systems capable of meeting or exceeding business cases in as little as 6 months. Kardex teamed up with cube storage pioneer AutoStore to launch FulfillX, demonstrating how the innovative warehouse execution system (WES) can maximize the potential of automation and robotics. Bringing together the right automation with the right global AutoStore partner, the flexible FulfillX WES is tailored to optimize picking and packing, maximizing the capabilities of AutoStore to complete orders for fulfillment while also streamlining putaway and other inventory processes. With Kardex FulfillX, users get a real-time overview of their whole operation, viewing and managing work in a simple window, receiving downtime estimates, and rapidly deploying enhancements, supported by Kardex’s dedicated AutoStore support team. Cutter &#38; Buck harnesses the power of AutoStore with FulfillX With retail customers becoming more demanding when it comes to delivery times and efficient order fulfillment, conventional solutions are falling behind. Kardex FulfillX for AutoStore can ramp up to full capacity in as little as 6 months. Iconic US clothing retailer Cutter &#38; Buck was able to reinvent its omnichannel business by harnessing the capabilities of AutoStore powered by Kardex’s precise FulfillX WES. The company needed a system to help it handle rising online and bricks-and-mortar sales, and growing inventory levels. The company opted to install an AutoStore system with Kardex FulfillX at its site in Renton, WA. The speed and density of the AutoStore robotic cube solution and the FulfillX-focused ‘pick to pack’ solution were ideal for Cutter &#38; Buck’s existing fulfillment center near Seattle. Combined with Cutter &#38; Buck’s commitment to leverage automation to address business challenges and its forward-looking approach, the project successfully optimized inventory and order fulfillment processes to deliver streamlined results. Kardex at Modex 2024 Visitors to the Kardex booth (B6410) at MODEX 2024 were able to see how Kardex combines its software know-how with the capabilities of AutoStore cube storage solutions to create user-friendly, highly configurable and focused ASRS solutions. In addition to new developments in warehouse software, visitors experienced live demonstrations of Kardex’s Intuitive Pick Assistant. With a user-friendly picking display, the innovative warehouse solution responds to movements and projects relevant picking information directly onto the surface of the access opening. It is compatible with both Kardex Remstar and AutoStore ports to facilitate accurate, ergonomic picking. Using digital tools and augmented reality, Kardex brought to life its full portfolio of solutions, including vertical lift modules, vertical carousel modules, vertical buffer modules, and AutoStore systems. Mitch Hayes, President of Kardex Solutions AutoStore, comments: “It was great to be able to demonstrate the capabilities of our portfolio of automation solutions at MODEX 2024, including Kardex FulFillX for AutoStore, our Intuitive Pick Assistant, and our wide range of modules, software packages and concepts. At Kardex, we assess each customer and understand their needs to develop a tailored solution designed to transform their warehouse operations. “MODEX 2024 was also the ideal opportunity to showcase the real-world success leading apparel company Cutter &#38; Buck has had in North America with FulFillX. FulFillX has been designed to enhance the power of AutoStore, helping companies meet and exceed their business cases quickly by providing exceptional results within months. The modern microservices backend and simple window have been developed by our team of experienced automation engineers with extensive experience of AutoStore and complementary technologies.” Commenting on the capabilities of FulFillX, AutoStore Partner Sales Manager, Matt Savoie, adds, “We are delighted to work in partnership with Kardex on its innovative FulfillX warehouse execution system. AutoStore solutions are built for the future and Kardex has successfully pushed the boundaries of what cube storage can achieve to deliver the fastest order fulfillment system per square foot on the market.”</p>
<p>The post <a href="https://www.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/">Kardex launches fastest order fulfillment per sq ft with FulFillX powering AutoStore at MODEX 2024</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bobcat recognizes dealers for superior performance</title>
		<link>https://www.mhwmag.com/nuts-bolts/bobcat-recognizes-dealers-for-superior-performance/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/bobcat-recognizes-dealers-for-superior-performance/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 15:00:03 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102310</guid>

					<description><![CDATA[<p>Awards given to top-performing material handling equipment dealers &#160; Bobcat Company has recognized 21 material handling dealers for superior performance within their respective regions. The dealers were recognized based on sales, volume and other dealer engagement metrics. “We are pleased to recognize such a deserving group of dealerships for their efforts and achievements,” said Jarrod Steck, Bobcat vice president of material handling products. “While forklifts are a new product offering within the Bobcat portfolio, these dealerships bring years of expertise and experience within the material handling industry, and we are thrilled to award these top performers and valued dealer partners.” Bobcat recognized these dealerships at a reception held during MODEX 2024. Its top recognition for “Dealer of the Year” went to ASCO Equipment. Additional awards were also presented including: Summit awards as the premiere category of recognition, followed by Diamond Awards, and finally the Platinum Awards recognition. Summit Awards: ASCO Equipment, Morrison Industrial Equipment, Connell Material Handling, Alliance Material Handling Diamond Awards: Alliance Material Handling, ASCO Equipment, Bacon Universal Co., C &#38; B Material Handling – Sioux Falls, C &#38; B Material Handling – St. Albans, Connell Material Handling, Cromer South, Florida Forklift, Forklifts Group, Mid Columbia Forklift, Morrison Industrial Equipment Co., Summit Handling Systems, Valley Industrial Trucks, W.D. Mathews Machinery Platinum Awards: Anderson Forklift; Bobcat of Casper; Hugg &#38; Hall Equipment; Atlantic Forklift Services; Delta Materials Handling; Lift Truck Center, Inc.; Dedicated Material Handling Solutions &#160;</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/bobcat-recognizes-dealers-for-superior-performance/">Bobcat recognizes dealers for superior performance</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/bobcat-recognizes-dealers-for-superior-performance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EnerSys® shows customer-driven solutions at MODEX 2024</title>
		<link>https://www.mhwmag.com/products/enersys-shows-customer-driven-solutions-at-modex-2024/</link>
					<comments>https://www.mhwmag.com/products/enersys-shows-customer-driven-solutions-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 18:42:50 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102242</guid>

					<description><![CDATA[<p>EnerSys ® has outlined its commitment to providing customers with solutions to achieve true optimization during an onsite press conference at MODEX 2024. Opening with remarks from Lisa Hartman, Vice President Investor Relations &#38; Corporate Communications at EnerSys, and the company’s President of Motive Power Global, Chad Uplinger, both leaders briefly commented on current market trends and customer challenges, how these trends have influenced product development and 2024 (FY25) growth initiatives for its Motive Power line of business. “Helping customers tackle change and its subsequent challenges drives everything we do – from the development of our advanced technologies, to how we align with OEMs on integration, to how we work with customers to identify and help achieve their goals,” said Uplinger. “Ultimately, our success rests on that of our customers – developing and offering optimized power solutions that enable them to address market headwinds and keep their operations productive and resilient.” Noting some of the key market drivers mentioned by Chad Uplinger during the press conference, Harold Vanasse, Senior Director of Marketing, Motive Power Global at EnerSys, also discussed a few of the company’s newest solutions being showcased by EnerSys ® at MODEX in booth B8032. “Labor is a big challenge our customers have been facing – even before the pandemic. With a roughly 43% turnover rate in warehousing 1, many customers are looking to become more resilient by automating their operations as much as possible,” said Vanasse. “To help achieve true automation, we are showcasing our NexSys ® AIR wireless charger that eliminates the need for workers to monitor and maintain mechanical charging connections. While compatible with all our major battery technologies, it’s a perfect match with our NexSys ® maintenance-free batteries to help AGV fleets operate more productively and autonomously.” The NexSys ® AIR wireless charger features contact-free charging pads &#8211; eliminating the maintenance and wear associated with physical connections. It integrates into a range of AGV applications with charging stations that can be installed in a variety of locations throughout facilities. Each NexSys ® AIR wireless charger station offers intuitive touchscreen controls with added safety features that include Foreign Object Detection (FOD) and Live Object Detection (LOD). “Between price volatility for fossil fuels and 67% of companies planning to hold supply chains responsible for environmental KPIs 2 , customers running outdoor fleets or specialized attachments are looking for alternatives to internal combustion engine-powered equipment,” added Vanasse. “As a powerful option, we’re featuring our new 80-volt NexSys ® iON battery and NexSys ® + Outdoor charger. Whether alone or used together, these provide many traditional Class 4 and 5 internal combustion engine fleets the ability to go electric &#8211; reducing emissions and carbon footprint. In addition to being highly energy efficient, our entire line of maintenance-free NexSys ® batteries does not require watering, which results in water savings as well.” Designed for high-demand applications, the 80-volt version of the NexSys ® iON battery offers the same UL2580 and ISO26262 ratings as the rest of the NexSys ® iON line of batteries &#8211; providing rugged, dependable power for indoor/outdoor equipment and applications involving specialized attachments. The new IP54-rated NexSys ® + Outdoor charger brings the advanced performance of the popular NexSys ® + charger to equipment operating at building material yards, airports, farms, rental facilities, ports, cargo terminals, and other working environments exposed to the weather. “We’re always trying to understand customer needs and apply a ‘total systems approach’ to achieving their goals. These new products expand our ability to apply that approach for customers deploying AGVs and electrifying outdoor equipment,” concluded Vanasse. “Our full array of options enables us to address a lot of our end-users application challenges – whether indoors or outside, human-driven or automated.”</p>
<p>The post <a href="https://www.mhwmag.com/products/enersys-shows-customer-driven-solutions-at-modex-2024/">EnerSys® shows customer-driven solutions at MODEX 2024</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/enersys-shows-customer-driven-solutions-at-modex-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HWArobotics introduces its reliable, customizable shuttle systems at MODEX 2024</title>
		<link>https://www.mhwmag.com/products/hwarobotics-introduces-its-reliable-customizable-shuttle-systems-at-modex-2024/</link>
					<comments>https://www.mhwmag.com/products/hwarobotics-introduces-its-reliable-customizable-shuttle-systems-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 18:17:24 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102237</guid>

					<description><![CDATA[<p>Shuttle systems from HWArobotics are now available to companies across North America after the ASRS pioneer demonstrated its technology &#8211; based on 20 years’ experience &#8211; at MODEX 2024. HWArobotics showcased its high quality, reliable, and efficient shuttle automated storage and retrieval systems (ASRS) technology at the MODEX 2024 supply chain show, in Atlanta, Georgia (March 11-14). The warehousing and logistics robot company has 20 years of experience in developing and building shuttle robot systems and appeared at MODEX to introduce its comprehensive range of ASRS technology to a North American audience. HWArobotics is looking to expand its customer base in the region and develop new partnerships with distributors, following the successful deployment of its solutions by Canadian 3PL business Darwynn. Designed to optimize logistics and supply chain management operations, four key HWArobotics product lines were launched in North America at Modex 2024, including three tote shuttles and one pallet shuttle, as well as associated cargo lifts, racking, and control software. With system availability of more than 99%, excellent reliability, accuracy, and scalability, HWArobotic&#8217;s customizable shuttle robot systems deliver high throughput for a wide range of industry sectors and can be deployed fast to deliver results quickly. A whole process intelligent logistics solution HWArobotics’ warehouse automation experts were on hand at Booth C3885 at this year’s Modex to demonstrate the company’s products, which use high-performance components from European suppliers, including Siemens (Germany), Voestalpine (Austria) and Hilti (Lichtenstein). The stand featured the SLS300, SLS400, and SLS600 series tote shuttles and the FPSS1500 pallet shuttle. Manufactured using durable, long-lasting core components to create a stable structure, the SLS300 series standard tote shuttle storage system delivers high efficiency and up to 24 hours of continuous operation. Capable of speeds of up to 4 m/s and acceleration of 2 m/s, the SLS300 has a single-machine capability of up to 120 boxes an hour. Alongside the SLS300, HWArobotics also launched the SLS400 series variable tote shuttle system to the North American market. Offering strong compatibility and flexibility, the robot ASRS solution can mix and store containers of different sizes and can be configured to meet different efficiency requirements. Reliable, economical, and flexible, HWArobotics’ SLS600 3D tote shuttle system meets the needs of low-traffic, high-efficiency environments, such as spare parts, publishing, and e-commerce sites. It has excellent warehouse-sharing capabilities as shuttles can realize any change of lane operation, while system capacity can be easily adjusted by increasing or decreasing the number of shuttles to meet local short-term demand peaks. Also on display at MODEX 2024 was the highly controllable FPSS1500 series pallet robot shuttle system designed for warehouses and distribution centers. The four-directional solution is an advanced ASRS designed for efficient pallet handling and storage, with global standard CE and UL certification. Specialized all-electric shuttle devices are capable of moving in four directions within the racking structure, providing enhanced versatility and operational efficiency. The FPSS1500A is designed for room temperature environments across the manufacturing, distribution, food &#38; beverage, and industrial sectors, and the FPSS1500B has been created specifically for cold storage, such as food, medicine, and cold chain businesses. Using AI scheduling algorithms, it has achieved swarm intelligence within the PSR system to automatically adjust efficiency based on the number of vehicles and the rack structure. Alongside its high-performance shuttle devices, HWArobotics has a wide portfolio of goods lifts, racking, and picking workstations (including robotic picking), for maximum performance and conveying capacity, high positioning accuracy, and sturdy, high tolerance storage. HWArobotics General Manager, Sky Chen, explains, “We are delighted to have been at Modex 2024 demonstrating the exceptional range of benefits our tote and pallet shuttle ASRS solutions can deliver. Thank you to the many visitors who visited our stand to learn more about the possibilities our innovative automated warehousing and logistics technology offers to reduce the workload of personnel and deliver efficient and accurate order execution. “At HWArobotics, we are enormously proud of the 20 years’ of experience we have as a pioneer in the field of shuttle robot systems and our exceptional customer service. We have established a base in the US and are excited to enhance the competitiveness of North American businesses with our shuttle ASRS technology. “The recent deployment of HWArobotics shuttle systems by Darwynn demonstrates how our technology can be up and running quickly and effectively, automating and optimizing logistics and storage processes. Our strong global customer base, including Bosch UAES, Hisense Hitachi, SONY, iCOOP, Shein, Joyson Safety Systems, JD.com, and Forvia, is a testament to the capabilities we offer to companies seeking intelligent upgrading of their warehouses and manufacturing plants.”</p>
<p>The post <a href="https://www.mhwmag.com/products/hwarobotics-introduces-its-reliable-customizable-shuttle-systems-at-modex-2024/">HWArobotics introduces its reliable, customizable shuttle systems at MODEX 2024</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/hwarobotics-introduces-its-reliable-customizable-shuttle-systems-at-modex-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yale expands availability of award-winning Yale Reliant forklift operator assist solution at MODEX 2024</title>
		<link>https://www.mhwmag.com/products/yale-expands-availability-of-award-winning-yale-reliant-forklift-operator-assist-solution-at-modex-2024/</link>
					<comments>https://www.mhwmag.com/products/yale-expands-availability-of-award-winning-yale-reliant-forklift-operator-assist-solution-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 18:06:40 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102231</guid>

					<description><![CDATA[<p>Technology designed to support warehouse safety initiatives now available on 59 Yale forklift models Yale Lift Truck Technologies announced the availability of its Yale Reliant™ forklift operator assist solution on an additional 16 Yale® models. The new entrants to the Yale Reliant lineup are predominantly warehouse lift trucks and expand the technology’s availability to a total of 59 models covering a wide range of applications, including those common in retail and e-commerce fulfillment, wholesale distribution, and third-party logistics operations. The lineup expansion includes several models that were not previously available for standard order with Yale Reliant enabled, as well as additional capacities or configurations of models for which only select variations were available previously. Very narrow aisle (VNA) turret trucks, narrow aisle reach trucks engineered with a smaller frame for tight retail environments like stockrooms, and the straddle, furniture, and standard order picker models are all newly available with Yale Reliant. Center riders, tow tractors, enclosed end riders, and reach trucks were already available with Yale Reliant, but the latest portfolio expansion extends availability to additional capacities and configurations of those models. The operator assist technology is the focus of the Yale booth #B3810 at the MODEX trade show in Atlanta this week. In addition to providing a deeper understanding of the solution’s underlying advanced dynamic stability (ADS) technology, personalized demonstrations at the booth also feature other technologies in the Yale Reliant suite like object detection, proximity detection and real-time location sensing. Yale Reliant keeps the operator in ultimate control of the lift truck, but depending on the package selected, automatically applies interventions in response to compromised stability, obstacles detected in the path of travel or nearby, and even based on rules specified for certain areas of the warehouse. “The interest that this technology continues to attract, whether at the industry’s leading tradeshows or reflected in the thousands of trucks commercially deployed with it, speaks to forklift accident prevention as a critical priority for today’s warehouses,” says Joe Koch, Emerging Technology Sales Manager, Yale Lift Truck Technologies. “Just yesterday, we introduced a standalone ADS option to empower operations with greater choice and opportunity to incorporate this tool in their safety initiatives, and this announcement takes another step in that direction, broadening our Yale Reliant lineup to help warehouses and retailers access the truck that is most appropriate for the job and technology that can help them support inexperienced operators and proper operating practices.”</p>
<p>The post <a href="https://www.mhwmag.com/products/yale-expands-availability-of-award-winning-yale-reliant-forklift-operator-assist-solution-at-modex-2024/">Yale expands availability of award-winning Yale Reliant forklift operator assist solution at MODEX 2024</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/yale-expands-availability-of-award-winning-yale-reliant-forklift-operator-assist-solution-at-modex-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delta showcases innovative wireless charging solutions and machine vision solutions for Smart Logistics at MODEX 2024</title>
		<link>https://www.mhwmag.com/products/delta-showcases-innovative-wireless-charging-solutions-and-machine-vision-solutions-for-smart-logistics-at-modex-2024/</link>
					<comments>https://www.mhwmag.com/products/delta-showcases-innovative-wireless-charging-solutions-and-machine-vision-solutions-for-smart-logistics-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 16:24:45 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102220</guid>

					<description><![CDATA[<p>Delta, a power management and provider of IoT-based smart green solutions, is showcasing high-efficiency wireless charging systems and smart industrial automation solutions for AGVs, e-forklifts, and conveyors to foster autonomous logistics operations. Key features include a 30kW Wireless Charging System, which offers up to 95% efficiency for a broad range of industrial logistics vehicles, and a Machine Vision Solution with 3D ToF Smart Cameras to enable AGV smooth navigation even in completely dark logistics conditions. Dave Morse, Vice President of Industrial and Automation at Delta Americas, said, “Delta’s leadership in high-efficiency power solutions and prowess in smart manufacturing derive from our commitment to innovation and energy conservation. With more factories adopting autonomous equipment such as AGVs and AMRs, we have developed advanced industrial automation and innovative wireless charging solutions to accelerate the application of unmanned industrial vehicles and enhance the productivity and energy efficiency of our customers’ warehousing and logistics operations.” During the event, Delta will present a live AGV demonstration to showcase: Delta’s wireless charging systems, adopt industrial wireless charging technology developed by WiTricity®. The 1kW Wireless Charging System is composed of a primary unit for AC supply attachment and a secondary for vehicle battery connection. The two units can transfer power wirelessly within a gap of up to 20 mm with a maximum of 93% power conversion efficiency. The M∞Vbase single-phase model features 3-5 charging modules with each providing 1350W power output to meet various charging demands. It also supports ethernet communication for energy management. The 3D ToF Smart Camera DMV-T integrates imaging, sensing, and computing in a compact design and supports 6W ultra-low power consumption, which is perfect for integration in a mobile robot with limited space. Featuring a built-in dual-core CPU, the DMV-T can process the depth maps in real-time and leverage Delta’s Machine Vision Platform DIAVision for AGV navigation and collision avoidance. In addition, the AGV servo system adopts the Integrated Brushless DC Gearmotor for locomotion, with the integration of the servo motor, servo drive, magnetic encoder, and planetary reducer in one package. This coupling-free gearmotor design is a compact solution for the space-saving demand of the AGV chassis. Delta will also showcase a forklift-shaped demo to present the latest M∞Vair 30kW Wireless Charging System. This system also features a primary and a secondary unit and enables fully autonomous charging over a gap of up to 150 mm. Its up to 95% contactless power transmission greatly reduces energy waste for large e-vehicles such as forklifts. A fully integrated Warehouse and Logistics solution with a visualized SCADA System VTScada for remote control of diverse subsystems. The control span covers various applications, such as door and dock, conveyors, sorting, picking, and scanning. Visit Delta’s booth B7640, Hall B at the Georgia World Congress Center in Atlanta during MODEX 2024 from March 11th &#8211; 14th.</p>
<p>The post <a href="https://www.mhwmag.com/products/delta-showcases-innovative-wireless-charging-solutions-and-machine-vision-solutions-for-smart-logistics-at-modex-2024/">Delta showcases innovative wireless charging solutions and machine vision solutions for Smart Logistics at MODEX 2024</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/delta-showcases-innovative-wireless-charging-solutions-and-machine-vision-solutions-for-smart-logistics-at-modex-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VisionNav’s VNST20 PRO world premiere showcases 45-minute trailer truck loading/unloading at MODEX 2024</title>
		<link>https://www.mhwmag.com/products/visionnavs-vnst20-pro-world-premiere-showcases-45-minute-trailer-truck-loading-unloading-at-modex-2024/</link>
					<comments>https://www.mhwmag.com/products/visionnavs-vnst20-pro-world-premiere-showcases-45-minute-trailer-truck-loading-unloading-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 15:26:17 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102214</guid>

					<description><![CDATA[<p>VisionNav Robotics launched its latest automatic trailer truck loading and unloading solution, featuring the newly unveiled VNST20 PRO AGV robotics, at MODEX 2024, the full spectrum supply chain expo in Atlanta. The world premiere of the pioneering solution from the materials handling robotics specialist saw demonstrations of how it is capable of loading and unloading trailer trucks in just 45 minutes. Combining VisionNav’s high-performance autonomous forklift VNST20 with an advanced Robot Control System (RCS) for fleet scheduling and 3D LiDAR SLAM deep learning positioning technology for market-leading accuracy, the flexible solution has been designed specifically for trailer trucks, automating loading, unloading, and manual handling tasks. At MODEX 2024, VisionNav featured an immersive display allowing a technologically advanced exploration of the capabilities of VNST20 PRO, which marks an evolutionary step in the development of trailer truck loading and unloading. Powerful 3D perception, state-of-the-art mapping, and market-leading accuracy Fitted with a powerful RCS that utilizes state-of-the-art mapping, 3D perception, localization, and routing technologies, the VNST20 PRO generates efficient loading and unloading strategies, devises optimal delivery routes, and maximizes loading rates. Featuring 3D LiDAR SLAM positioning, the dedicated, proprietary system delivers increased space utilization, high scenario adaptation, high compatibility, and reliable solution redundancy to provide fast, safe, and efficient cargo handling. Available in the US from 2025 the VNST20 PRO can adapt to diverse trucks, goods, and environments, utilizing self-adaptive perception for unstructured environments and dynamic mapping for dynamic routing in containers. It is compatible with a wide range of trucks in North America and Europe and can be tailored to a variety of pallets, including EPAL and CHEP. VNST20 PRO is easily switched into manual mode to prevent delays. Key features of VisionNav’s VNST20 PRO: Rated load capacity of 2000 kg Cargo top clearance of 150 mm Gap between goods of 0-30 mm Minimum turning radius of 1,431 mm 45 minutes loading/unloading. Don Dong, VisionNav Robotics VP of Global Sales, says, “Boosting overall work efficiency and safety, the VNST20 PRO is at the cutting-edge of AGV robotics technology, revolutionizing cargo handling to enable loading or unloading a trailer truck in as little as 45 minutes. This is a new approach to trailer truck loading and unloading. “We demonstrated VNST20 PRO at work at our stand at MODEX 2024, alongside 4-sided LED hanging screens. This immersive experience provided visitors to the show with the opportunity to see the full capabilities of our trailer truck loading and unloading solution and how it can work for them. This is the first time VNST20 PRO has been demonstrated anywhere in the world and the response has been very positive.”  </p>
