<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pack Expo Archives - Material Handling Wholesaler</title>
	<atom:link href="https://www.mhwmag.com/series/pack-expo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mhwmag.com/series/pack-expo/</link>
	<description>Material handling wholesale publication</description>
	<lastBuildDate>Thu, 07 Nov 2024 19:55:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>PACK EXPO International 2024 delivers in size and substance</title>
		<link>https://www.mhwmag.com/nuts-bolts/pack-expo-international-2024-delivers-in-size-and-substance/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 19:55:12 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=107523</guid>

					<description><![CDATA[<p>Largest industry show of the year provides dynamic solutions, engaging thought leadership, and impactful connections The largest packaging and processing show of the year, PACK EXPO International, wrapped up on November 6th with significant crowds throughout its four-day stint at McCormick Place in Chicago. Produced by PMMI, The Association for Packaging and Processing Technologies, the show brought together 48,000 attendees and 29,500 exhibitor personnel, reaching 77,500 in total attendance. International attendance increased by 19% over 2022. A record number of 2,700 exhibitors occupied 1.32 million net square feet of space, making PACK EXPO International the largest show in its history and the biggest event at McCormick Place this year. &#8220;PACK EXPO International 2024 has truly raised the bar for what an industry event can achieve,&#8221; says Jim Pittas, president and CEO of PMMI. This show has not only grown in scale but also in substance, attracting attendees and exhibitors from every corner of the industry. The connections  made here are invaluable, reinforcing PACK EXPO’s role as an unmatched platform for innovation, collaboration, and progress across the packaging and processing landscape.&#8221; The show has grown significantly year over year, with a 10% increase in exhibit space and a 24% increase in exhibitors from PACK EXPO International 2022. “All across the board, our numbers have increased. Exhibitors continue to showcase top innovations, and attendees are flocking to see the latest solutions to their manufacturing challenges,” says Laura Thompson, vice president of trade shows at PMMI. “It’s not just the size of our show which draws people in – it’s the quality.” With seven pavilions tailored to meet industry demands, new show features like Sustainability Central and Emerging Brands Central, and show resources to help attendees plan their days, attendees found value throughout the show. “I am a packaging engineer in the pharma space, and I love coming to PACK EXPO International to network and find new packaging materials – it’s an amazing show,” says Rachel Hark, packaging engineer at Catalent Pharma Solutions (Kansas City, MO). “I’m especially focused on finding packaging solutions that are also good for the earth. I have attended PACK EXPO shows about ten times and love the app! It has really helped me map out what I have to do while onsite and not feel overwhelmed.”   “We came to PACK EXPO International looking for conveyors and other solutions that can help improve our operations. The show is great. A lot of people and a lot of vendors! It’s awesome to see so much innovation all under one roof,” says Ali Buehler, an engineer at Hallmark (Leavenworth, KS). “This show is packed with great companies and innovation. If each person from my team walks away with just one great idea as a result of the inspiration we find here at PACK EXPO International, it will already have been worth it!” says Warren Pruitt, svp of global engineering at Colgate-Palmolive (Piscataway, NJ). It was not only large companies and long-time attendees who found the show inspiring. Several first-time attendees and emerging brands also gave it high marks. “This is our first time attending, and it’s been a really great show. It’s been great to see the equipment that’s here and see who’s differentiating across various areas,” says Michaela Belling, business development director, Plexus (Neenah, WI). “I’m most impressed with how well-organized everything is given the number of exhibitors and attendees,” says  Ernest Swindell, Owner of XCEL.  “We produce vegan and gluten free meal replacement bars and have been in business since 2021. We do everything by hand right now and we’re looking to scale up, so attending an event like this allows us to network with end users and the equipment manufacturers for our potential future co-manufacturers.” Exhibitors found the show rewarding, and it provided plenty of opportunities for sales leads. “PACK EXPO International is a very important packaging show for our business in the U.S. market and the automation industry,” says Jonathan Titterton, CEO of Coesia North America. “We appreciate the opportunity to discuss with our customers face-to-face how customized solutions are helping them with greater flexibility, efficiency, and productivity.” “This is our first time exhibiting at PACK EXPO International. We have a lot of customers at the show, and we&#8217;re seeing a ton of foot traffic,” says Conrad Lilleness, CEO of Conduit. “As a result, we already have several meetings booked. PACK EXPO International is the biggest show I&#8217;ve ever exhibited, with the right audience. We&#8217;re connecting with high-quality leads and plan to be at PACK EXPO Las Vegas next year.” “PACK EXPO International is a great show. We&#8217;ve been an exhibitor for many years. This year, we&#8217;ve met many of our target customers, connected with vendors, and met our goals for leads. The conversations we&#8217;re having are positive,” says John W. Ruyf, project planner, The Austin Company. “We choose to exhibit at the show for the brand awareness. The industry&#8217;s major suppliers and brands are all here. It&#8217;s a good place to connect with the people we work with. As long as the show is around, we&#8217;ll be at PACK EXPO International.” “We&#8217;re exhibiting at PACK EXPO International for the first time this year. We&#8217;ve received good interest. Our goal was to find the people interested in automating processes&#8211;not just exploring it&#8211;and we&#8217;ve had conversations with leads that are ready to automate,” says Matt Labinski, director of business development at Macrovey. Attendees were able to make valuable connections off the show floor as well with popular networking events like PACK gives BACK™, sponsored by Rockwell Automation, seeing nearly 3,000 attendees enjoy comedy from Nate Bargatze to benefit the PMMI Foundation. The popular Packaging &#38; Processing Women’s Leadership Network (PPWLN) breakfast was captivating, with guest speaker Lisa Sun, founder &#38; CEO of retail brand and lifestyle company GRAVITAS, giving an inspiring presentation. The Young Professionals Networking Reception, sponsored by Beckhoff Automation LLC at Flight Chicago, gave emerging leaders in packaging and processing a chance to build new relationships with their peers. “There is so much to take from the</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/pack-expo-international-2024-delivers-in-size-and-substance/">PACK EXPO International 2024 delivers in size and substance</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HexcelPack to showcase expanded line of Eco-Friendly Packaging Solutions at PackExpo</title>
		<link>https://www.mhwmag.com/products/hexcelpack-to-showcase-expanded-line-of-eco-friendly-packaging-solutions-at-packexpo/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 16:58:00 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=106998</guid>

					<description><![CDATA[<p>HexcelPack, an innovator in paper-based protective packaging designed to replace bubble , air pillows, and other plastic or foam materials, is set to unveil a range of new sustainable packaging products at PackExpo International 2024. The company will debut its expanded lineup of cost-effective, eco-friendly solutions at Booth W-24105 from November 3-6 in Chicago. Among the featured products at this year’s show will be the AutoHexaFil™, a cutting-edge automatic dispensing system, a Wide Wrap™ version of HexcelPack’s signature HexcelWrap™ cushioning paper, Hexcel’ope, the company&#8217;s eco-friendly mailer, and new protective Hexcel Pads™. Key products highlighted at this year’s show include: AutoHexaFil™: HexcelPack’s fully automatic dispensing system for HexaFil™ void fill material. The AutoHexaFil™ machine uses a unique cutting technology, delivering sustainable void-fill material up to three times faster than traditional methods. The system is fully electric, operable via a foot pedal, and features a programmable screen for preset length dispensing. AutoHexaFil™ is adjustable to fit over packaging conveyors and includes wheels for mobility, providing a highly efficient and safe solution for high-volume packaging environments. Wide Wrap™: A new, wider version of HexcelPack’s HexcelWrap™, available in widths from 20” to 40” (unstretched). Ideal for larger and heavier items, Wide Wrap™ offers greater flexibility in protecting oversized products during shipping. It can be used with a tabletop brush dispenser or an orbital wrapper, making it a versatile solution for businesses looking to minimize waste while maximizing protection. Hexcel’Ope™: HexcelPack’s sustainable alternative to traditional bubble mailers. The Hexcel’Ope™ is made using the same patented slit-paper technology as HexcelWrap™, providing a curbside-recyclable solution for shipping that eliminates the environmental impact of plastic-based mailers. Hexcel Pads™: Offering superior protection for fragile items, Hexcel Pads™ are available in sizes up to 48” long and 16” wide, with three thickness options, including a double-layer version for enhanced crush protection. These pads provide reliable cushioning without the need for interior openings, making them ideal for a wide range of products. “We are very excited to have the opportunity to highlight and demo these eco-friendly innovations at PackExpo, showcasing our commitment to sustainable, cost-effective packaging solutions,” said Lorne Herszkowicz, Partner at HexcelPack. “In addition to our new products, we continue to invest in our operations with the expansion of our manufacturing footprint in 2025.”</p>
<p>The post <a href="https://www.mhwmag.com/products/hexcelpack-to-showcase-expanded-line-of-eco-friendly-packaging-solutions-at-packexpo/">HexcelPack to showcase expanded line of Eco-Friendly Packaging Solutions at PackExpo</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW Rollbag® Brand returnable Poly Shipping Mailers ideal for E-Commerce</title>
		<link>https://www.mhwmag.com/products/new-rollbag-brand-returnable-poly-shipping-mailers-ideal-for-e-commerce/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 19:48:58 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=106956</guid>

					<description><![CDATA[<p>PAC Machinery has announced the new Rollbag® brand, Returnable Poly Mailer Bags, for mail order fulfillment. These bags are available for use on PAC Machinery Rollbag automatic baggers. PAC’s Rollbag Returnable Poly Shipping Mailers simplify the return process for customers while promoting eco-friendly practices. These mailers feature a self-seal adhesive closure liner on the inside of the bag, allowing customers to quickly return unwanted or incorrectly shipped items in the same convenient bag. Resealable poly mailers can be ordered from PAC Machinery Bags and Materials as pre-opened bags on a roll or fan-folded in a box. Customization options allow businesses to print their brand, message, or logo on the bags to enhance customer experience. Ideal for e-commerce retail shipping of non-fragile items such as apparel and soft goods, Resealable Poly Mailers features: 2-4 Mil thickness Exceptional puncture resistance and tear strength Made using at least 25% recycled resin Allows items to be returned in the same mailer Complies with shipping requirements of all major carriers Works on Rollbag brand automated bagging machines Eco-Friendly Features Rollbag Returnable Poly Shipping Mailers are recyclable and made with 25% recycled resin as standard. The adhesive strip benefits customers and supports companies in their sustainability efforts by enabling the reuse of packaging. By utilizing these bags for both initial orders and returns, companies help reduce plastic waste. Choose the PAC Machinery Rollbag brand of Returnable Poly Shipping Mailers for a seamless return process and a commitment to eco-friendly practices in your automated label, load, and seal process. Learn more about these bags and other PAC Machinery products at the PACK Expo International Show, which will take place at McCormick Place in Chicago from November 3 to 6, 2024, exhibit S-2130.</p>
<p>The post <a href="https://www.mhwmag.com/products/new-rollbag-brand-returnable-poly-shipping-mailers-ideal-for-e-commerce/">NEW Rollbag® Brand returnable Poly Shipping Mailers ideal for E-Commerce</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PACK EXPO East is Back and Bigger than Ever Before</title>
		<link>https://www.mhwmag.com/nuts-bolts/pack-expo-east-is-back-and-bigger-than-ever-before/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/pack-expo-east-is-back-and-bigger-than-ever-before/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 14:39:11 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=85681</guid>

					<description><![CDATA[<p>The PACK EXPO East 2022 (March 21-23, Pennsylvania Convention Center, Philadelphia) show floor will be the biggest in its history, according to show producer PMMI, The Association for Packaging and Processing Technologies. Booth space sales have surpassed any of the previous PACK EXPO East events, and attendee registration is also keeping pace with the 2020 show. Click here for up-to-date real-time statistics on the show. Featuring over 400 exhibitors, this biennial, three-day regional event provides professionals from the consumer packaged goods (CPG) and life sciences rich Northeast corridor a convenient opportunity to explore the latest packaging and processing technologies in person, connect with suppliers and find solutions in a rapidly changing marketplace. “PACK EXPO East attendees get the best of both worlds—the ability to see a comprehensive range of packaging and processing technologies while still having time for in-depth discussions with suppliers to solve pain points and address challenges,” says Jim Pittas, president and CEO, PMMI, The Association for Packaging and Processing Technologies. “This easily accessible regional event is the perfect opportunity for a day trip with your team to experience all these solutions first-hand.” Attendees have access to must-see highlights at this year’s show: Free education on the show floor is offered all three days and provides opportunities for attendees to talk with suppliers and learn about best practices and industry breakthroughs. The Forum (Booth 1026) offers free, interactive presentations. It will feature 45-minute sessions on the latest industry trends, presented by the OpX Leadership Network, Institute of Packaging Professionals, Contract Packaging Association and PMMI Business Intelligence, followed by small group discussions and Q&#38;A sessions. Also on the show floor, the Innovation Stage (Booth 2226) offers free, 30-minute seminars throughout the day presenting breakthrough technologies, innovative applications and proven approaches from industry experts. PACK EXPO East also offers programs and activities to get students excited about careers in packaging and processing. Attendees will see high school robotics teams from the Philadelphia area showcase their design, engineering and troubleshooting skills at the Future Innovators Robotics Showcase (Booth 525). Participating schools include Camden County Technical Schools, Egg Harbor Township Police Activities League and Central High School of Philadelphia. Attendees also have the opportunity to meet students from PMMI education partner schools in the Workforce Development Pavilion. Endorsed by top industry associations, the Association Partner Pavilion brings together a valuable mix of professionals, enriching the connections and encouraging industry-wide collaboration. Participating associations include the Adhesive and Sealant Council, AIM North America, AIPIA, the Smart Packaging Association, CPA, The Association for Contract Packagers and Manufacturers, Flexible Packaging Association (FPA), F4SS, The Foundation for Supply Chain Solutions, Institute of Packaging Professionals (IoPP), OMAC – The Organization for Machine Automation and Control and the Reusable Packaging Association (RPA). In addition to all the show floor features, there will be ample networking opportunities. All attendees and exhibitors will gather and network during the Taste of Philly PACK EXPO East Opening Reception (Monday, March 21; 3-5 p.m.). Following the opening reception, young professionals in packaging and processing will connect during PMMI’s Young Professionals Networking Reception (Monday, March 21; 5-7 p.m.) at SPIN Philadelphia and The Packaging &#38; Processing Women’s Leadership Network (PPWLN) Reception (Tuesday, March 22; 3-5 p.m.), sponsored by ID Technology, Morrison Container Handling Solutions, Polypack, Septimatech, SMC Corporation and WLS, will bring women in the industry together in a relaxed meet-and-greet setting. &#160; Attendees can plan their visit before the show by utilizing the My Show Planner feature to identify and map out exhibitors to visit, search education sessions and more. The PACK EXPO East show app, sponsored by ProMach, can be downloaded from the Apple App or Google Play Store to help navigate the show floor and find exhibitors easily while at the show. &#160; Just a drive or train trip away for most of the east coast, no other event will offer such a wide range of state-of-the-art packaging and processing solutions as PACK EXPO East. For more information and to register, visit packexpoeast.com. To learn about the PACK Ready plan, visit packexpoeast.com/packready.</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/pack-expo-east-is-back-and-bigger-than-ever-before/">PACK EXPO East is Back and Bigger than Ever Before</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/pack-expo-east-is-back-and-bigger-than-ever-before/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
