<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calendar of Events Archives - Material Handling Wholesaler</title>
	<atom:link href="https://www.mhwmag.com/series/calendar-of-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mhwmag.com/series/calendar-of-events/</link>
	<description>Material handling wholesale publication</description>
	<lastBuildDate>Fri, 31 May 2024 15:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Combilift launches National Forklift Safety campaign</title>
		<link>https://www.mhwmag.com/nuts-bolts/combilift-launches-national-forklift-safety-campaign/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/combilift-launches-national-forklift-safety-campaign/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 31 May 2024 15:51:01 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=104266</guid>

					<description><![CDATA[<p>&#8220;Lift Your Standards by Lowering Your Load” Combilift has announced the launch of its new National Forklift Safety campaign, &#8220;Lift Your Standards by Lowering Your Load.&#8221; This initiative aims to enhance awareness and promote best practices in forklift safety across industries. Forklift safety is of paramount importance to Combilift, and every year, we are committed to using National Forklift Safety Day (NFSD) as a reminder of how forklift operations can and should be safer than ever. This year, the NFSD falls on the 11th of June and in line with this, we are taking the opportunity to make June a safety-focused month. Throughout June, we are partnering with our dealer network to provide free demonstrations to our customers to highlight the safety benefits of the multidirectional Combilift C-Series. To maximize the campaign&#8217;s impact, Combilift is reaching out to media outlets and industry partners to help spread the word. We are excited to share our campaign flyer and video, which provides essential safety tips and guidelines for forklift operators and employers. Key Points of the Campaign: Safety First: Emphasizing the importance of maintaining a lower load height while traveling to improve visibility, stability and reduce accidents. (In compliance with OSHA standards, which mandate keeping the load as close to the ground as possible during travel) Training and Education: Offering comprehensive training programs to ensure that forklift operators are well-equipped with the knowledge to perform their duties safely. Industry Standards: Advocating for adherence to national and international safety standards in material handling operations. We kindly request your support in sharing this flyer through your platforms, newsletters, and social media channels. By doing so, you will be contributing to a safer working environment for forklift operators and helping to prevent workplace accidents.</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/combilift-launches-national-forklift-safety-campaign/">Combilift launches National Forklift Safety campaign</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/combilift-launches-national-forklift-safety-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safety 2024 in Denver will feature Society&#8217;s largest ever expo</title>
		<link>https://www.mhwmag.com/nuts-bolts/safety-2024-in-denver-will-feature-societys-largest-ever-expo/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/safety-2024-in-denver-will-feature-societys-largest-ever-expo/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 31 May 2024 15:31:17 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=104262</guid>

					<description><![CDATA[<p>The American Society of Safety Professionals (ASSP) continues its planning for this summer’s Safety 2024 Professional Development Conference and Expo, which will feature a dynamic expo that is expected to be the Society’s largest ever. ASSP’s signature workplace safety education event will take place at the Colorado Convention Center in Denver from Aug. 7-9. “Our expo is so engaging and illuminating that some safety and health professionals just come to the conference for that,” said ASSP President Jim Thornton, CSP, CIH, FASSP, FAIHA. “It’s a remarkable space that showcases the latest personal protective equipment, product innovations and professional services that can advance occupational safety and health.” ASSP’s largest expo to date was at Safety 2019 in New Orleans that involved more than 600 vendors and covered nearly 120,000 square feet. Safety 2024 is already approaching those record numbers with more than two months of preparation remaining. The largest Safety 2024 exhibitors by floor space are Ergodyne, ERGOMAT, Milwaukee Tool, SureWerx, Bulwark Protection, Applications International Corporation, GlenGuard and Protective Industrial Products. Other prominent exhibitors include Airgas, Grainger, Red Wing Brands of America, Superior Glove and VelocityEHS. The expo floor will include an expanded ASSP Career Advancement Center that has something for all attendees, not just those looking for a new position. There also will be a “Leaders in Safety Tech” area where exhibitors on the forefront of safety innovation demonstrate their advancements. Three locations on the expo floor will feature fast-paced “flash sessions” that tackle safety challenges with research, best practices and audience participation. “Our interactive expo has always been a key element of the overall in-person experience,” Thornton said. “I truly believe it’s a can’t-miss opportunity for anyone whose responsibilities include worker safety and health.” Thousands of safety and health professionals from around the world look to ASSP’s annual conference – now in its 63rd year – to advance their careers and take advantage of networking opportunities that can help elevate safety at their companies. Attendees will also be inspired, entertained and informed by popular general sessions. Safety professionals can register online and earn 1.5 continuing education units (CEUs) for career advancement. Groups from the same company can save even more on registration by contacting ASSP’s Nancy O’Toole at 847.768.3466</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/safety-2024-in-denver-will-feature-societys-largest-ever-expo/">Safety 2024 in Denver will feature Society&#8217;s largest ever expo</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/safety-2024-in-denver-will-feature-societys-largest-ever-expo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hangcha Forklift Canada partners with EMU for Circuit Gilles Villeneuve Race</title>
		<link>https://www.mhwmag.com/products/hangcha-forklift-canada-partners-with-emu-for-circuit-gilles-villeneuve-race/</link>
					<comments>https://www.mhwmag.com/products/hangcha-forklift-canada-partners-with-emu-for-circuit-gilles-villeneuve-race/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 30 May 2024 14:03:59 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=104242</guid>

					<description><![CDATA[<p>Subsidiary of the esteemed Hangcha Group and its exclusive Québec dealer prepare for June event  Hangcha Forklift Canada has announced its partnership with Équipements EMU as the forklift service provider for the Circuit Gilles Villeneuve Race, scheduled for June 7-9, 2024. This marks the second consecutive year the companies will be collaborating for the Montréal-based event deploying several dozen forklifts on-site to ensure seamless operations for both the set-up and post-race disassembly. The race held at Circuit Gilles Villeneuve is an annual motor racing event established in 1961. Located on a man-made island in the St. Lawrence River, Circuit Gilles Villeneuve is renowned for its iconic venue. In 2023, a staggering 345,000 race fans attended the event over three days, solidifying its status as a cornerstone in the motorsport calendar. Hangcha Canada and EMU, both based in Québec, are ideally positioned to support the event&#8217;s logistics. &#8220;We&#8217;re thrilled to return for another year as the race’s forklift service provider. Last year, the team brought over 35 Hangcha forklifts that worked in the paddocks serving all race teams,” says Louanne Rioux, Sales and Marketing Director at Hangcha Canada. “It sweetens the deal to do it alongside EMU, our exclusive Québec dealer since 2021. EMU has been honored and recognized as a top-performing dealer for Hangcha Canada and we look forward to delivering another year of exceptional service to the racing community.” Hangcha forklifts, to be delivered between May 21 and May 31, 2024, will be strategically positioned in the paddocks, guaranteeing readiness for the race. The Hangcha Canada on-site representative will be Louanne Rioux, Sales and Marketing Director, alongside Jean-Sebastien Demers, General Manager at EMU. &#8220;As we gear up for June, we&#8217;re excited to deploy a range of Hangcha pneumatic forklifts ranging from capacities of 6,000 lbs to the high capacity forklifts of 22,000 lbs and more,” expresses Jean-Sebastien Demers. “We&#8217;re extremely grateful for the opportunity to once again support this race, which holds a special place in the hearts of the Québécois, with new, reliable, and efficient equipment. The record-breaking attendance at the 2023 event speaks volumes about its significance and the passion it ignites among locals, visitors, and racing enthusiasts.” Headquartered in Vaudreuil-Dorion, Québec, Hangcha Canada proudly stands as the only forklift manufacturer with a head office and distribution center located within Canada, showcasing its commitment to the Canadian market.</p>
<p>The post <a href="https://www.mhwmag.com/products/hangcha-forklift-canada-partners-with-emu-for-circuit-gilles-villeneuve-race/">Hangcha Forklift Canada partners with EMU for Circuit Gilles Villeneuve Race</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/hangcha-forklift-canada-partners-with-emu-for-circuit-gilles-villeneuve-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mitsubishi Electric Automation, Inc. hosts its first Robot Roadshow event in Ohio</title>
		<link>https://www.mhwmag.com/nuts-bolts/mitsubishi-electric-automation-inc-hosts-its-first-robot-roadshow-event-in-ohio/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/mitsubishi-electric-automation-inc-hosts-its-first-robot-roadshow-event-in-ohio/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 22 May 2024 14:27:28 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=104117</guid>

					<description><![CDATA[<p>The Robot Roadshow allows attendees eager to learn, experience, or purchase automation to have hands-on interactions with Mitsubishi Electric Automation’s latest robots and robotic innovations. Mitsubishi Electric Automation, Inc. hosted its first-ever Robot Roadshow in late April 2024 to bring newly launched robots and robotic solutions to the Midwest. The two-day event, held at the Mitsubishi Electric Automotive America office in Mason, Ohio, brought in over 75 OEMs, System Integrators, Distributors, End-Users, engineers, education partners, and Mitsubishi Electric Automation channel partners. At the event, several demonstrations showcased the customizability of our LoadMate™ Plus engineered solution based on the robot series and size necessary for an application. Other demonstrations included machine tending and standard base options for Mitsubishi Electric Automation’s newest robotic-engineered solution, ARIA (Automated Robotic Industrial Assistant). Mitsubishi Electric Automation presented its newly released large robots, the RV-12 and RV-80, which created much excitement for attendees. In support of this event, ICONICS, a group company of Mitsubishi Electric, demonstrated real-time data and analytics visualization for robotic applications. “Thank you to all the customers who attended this event to learn more about our robotic automation and digital transformation offerings. Our demonstrations of our newly released modular ARIA platforms and robots were all a huge hit. I extend our gratitude to Mitsubishi Electric Automotive America for allowing us to host this event at your facility as well as the ICONICS and Mitsubishi Electric Automation team for making this show a great success. Stay tuned for more events from us!” said Britt Davis, regional sales manager (central) at Mitsubishi Electric Automation.</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/mitsubishi-electric-automation-inc-hosts-its-first-robot-roadshow-event-in-ohio/">Mitsubishi Electric Automation, Inc. hosts its first Robot Roadshow event in Ohio</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/mitsubishi-electric-automation-inc-hosts-its-first-robot-roadshow-event-in-ohio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Queen City Robotics Alliance annual fundraiser Hops &#038; Bots</title>
		<link>https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-annual-fundraiser-hops-bots/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-annual-fundraiser-hops-bots/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 15 May 2024 16:01:15 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=103904</guid>

					<description><![CDATA[<p>Friday, May 31, 5:30-7:30 pm, at The Zone Queen City Robotics Alliance is gearing up for its biggest fundraiser of the year. Hops &#38; Bots is Friday, May 31, at The Zone, Charlotte’s home for FIRST® Robotics teams and STEM education programs. This unique fundraiser brings together a city filled with innovative technology companies and delicious craft beer. Attendees will be able to network with other business and technology professionals, learn what QCRA does for the community, and see robotics demonstrations all while sipping on delicious local craft brews. This event is open to anyone 21 and over. Attend to hear guest speaker Stephen Saucier, President of Sullenberger Aviation Museum. He will not only provide a preview of the aviation museum’s new facility and programs, which will open to the public the next day, June 1, he will also talk about how QCRA’s robotics training and STEM education programs provide the foundation needed for the aviation industry’s future. This will be the first time this event has been held in QCRA’s home facility The Zone located at 2102 Cambridge Beltway Dr., Suite B. QCRA robotics students will be giving robot demonstrations and tours of the facility and light hors d’ oeuvres and desserts will be served. The event is from 5:30-7:30 PM, please join us for networking from 5-5:30 PM. Along with ticket proceeds, QCRA will also hold a 50/50 raffle, special prize raffles, and an online auction to raise even more money for our programs, like summer robotics and coding camps. These fun prizes come from a variety of Charlotte area businesses including Carowinds, NASCAR Hall of Fame, Sullenberger Aviation Museum, Tone &#38; Tap Fitness, Applewood Gallery, TopGolf Southwest Charlotte, and Chipotle. We’d also like to thank our event sponsors Sycamore Brewing, Sugar Creek Brewing Company, and Wooden Robot Brewery for providing the evening’s beer selection. Soft drinks are available courtesy of the event sponsor the Coca-Cola Foundation.</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-annual-fundraiser-hops-bots/">Queen City Robotics Alliance annual fundraiser Hops &#038; Bots</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-annual-fundraiser-hops-bots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pfannenberg to showcase industrial fire alarm signaling solutions at 2024 NFPA Conference &#038; Expo</title>
		<link>https://www.mhwmag.com/products/pfannenberg-to-showcase-industrial-fire-alarm-signaling-solutions-at-2024-nfpa-conference-expo/</link>
					<comments>https://www.mhwmag.com/products/pfannenberg-to-showcase-industrial-fire-alarm-signaling-solutions-at-2024-nfpa-conference-expo/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 15 May 2024 15:20:16 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=103898</guid>

					<description><![CDATA[<p>Visit Booth #2200 for cutting-edge products and solutions Pfannenberg, Inc.  will present innovative fire alarming solutions tailored specifically for industrial applications at the upcoming 2024 NFPA Conference &#38; Expo, scheduled from June 17 to 19 at the Orange County Convention Center in Orlando, Florida. Pfannenberg, an industry expert in fire protection signaling, manufactures a range of visual alarms (strobes), audible alarms (horns), and combined devices. These essential technologies meet NFPA standards, establishing Pfannenberg&#8217;s signaling devices as a quality piece of an effective fire protection system. “Pfannenberg is continually innovating and improving fire protection alarms, striving to ensure their effectiveness and compliance with the latest safety protocols for industrial and warehouse spaces,” said Jacob Vernon, Product Manager &#8211; Audible and Visual Signaling. Pfannenberg&#8217;s signaling solutions are specifically designed to comply with NFPA 72 guidelines for both public and private mode applications. The T3 tone found in Pfannenberg’s sounders meets the offset requirements with 10dB for Private Mode and 15dB for Public Mode, ensuring optimal performance in various environments. Pfannenberg’s PATROL &#38; PYRA range of products are UL UL-listed and fully compliant with NFPA 72 standards. Additionally, Pfannenberg goes above and beyond the requirements outlined in NFPA 72 18.5.5.6 for &#8220;Performance-based alternatives.&#8221; Its sizing requirements exceed the minimum requirements specified in the sizing chart Table 6-4.4.1 for 0.4l/m2, providing enhanced safety and reliability for customers. Pfannenberg integrates cutting-edge technology into its fire alarm solutions, ensuring seamless planning and implementation. Its products are easily adaptable to Building Information Modeling (BIM) software, facilitating the planning of alarm systems with accurate 3D coverage. Also, Pfannenberg&#8217;s proprietary 3D coverage software enables users to design and plan alarming systems with precise coverage information for each signaling device. This optimization allows for the efficient deployment of units, reducing costs and enhancing the overall effectiveness of the alarm system. At the conference, Pfannenberg will showcase the PATROL and PYRA Series Audible and Visual Alarms, engineered to excel in adverse conditions such as high ambient noise levels and bright surroundings. With sound outputs ranging from 100 dB to 122 dB, these alarms ensure clear and unmistakable signaling, even in the most challenging environments. Pfannenberg&#8217;s PATROL PA X Series Audible and Visual Alarms feature a range of extremely bright and highly visible flashing strobe lights with a choice of 5 to 15 Joules flash energy, and high-quality components ensuring 70% light emission even after 8 million flashes, making them ideal for fire prevention as they can be seen through smoke, enhancing safety in critical situations. “By leveraging cutting-edge technology and industry best practices, Pfannenberg&#8217;s comprehensive approach to fire prevention aims to safeguard lives and protect assets in the face of fire hazards,” emphasized Vernon. Visit Pfannenberg at visit Booth #2220</p>
<p>The post <a href="https://www.mhwmag.com/products/pfannenberg-to-showcase-industrial-fire-alarm-signaling-solutions-at-2024-nfpa-conference-expo/">Pfannenberg to showcase industrial fire alarm signaling solutions at 2024 NFPA Conference &#038; Expo</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/pfannenberg-to-showcase-industrial-fire-alarm-signaling-solutions-at-2024-nfpa-conference-expo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IDENTCO highlights automation capabilities and PCB labeling at PCB East</title>
		<link>https://www.mhwmag.com/products/identco-highlights-automation-capabilities-and-pcb-labeling-at-pcb-east/</link>
					<comments>https://www.mhwmag.com/products/identco-highlights-automation-capabilities-and-pcb-labeling-at-pcb-east/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 14 May 2024 16:36:54 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=103854</guid>

					<description><![CDATA[<p>Company to showcase label feeders and product solutions to simplify automation. IDENTCO will highlight its automation capabilities and PCB labeling solutions at PCB East, June 4-7 in Boxborough, MA, Booth #301. With automation a key theme, IDENTCO’s commitment to simplifying the automation process for PCB manufacturers is evident through the company’s comprehensive label and equipment packages. Designed for hassle-free integration, IDENTCO’s automation products offer plug-and-play functionality with most SMT equipment brands. Attendees of the show will have the opportunity for a live demonstration of the IPS-30 Slimline Label Feeder. At a mere 30mm (1.18 in.) wide – half the size of conventional feeders – the IPS-30 requires only one feeder position on pick-and-place machines, freeing up valuable space along congested SMT production lines. Providing precise and accurate placement, it can also feed labels or die-cut parts as small as 2mm x 2mm. The company will also be exhibiting its robust label solutions for printed circuit board (PCB) applications, including DuraTrack. This label series provides printed circuit assemblies with comprehensive traceability – an increasingly attractive internal quality control and supply chain transparency feature for brand owners producing high-leverage electronics. Engineered for use in surface mount technology and throughout the entire assembly process, DuraTrack thermal transfer printable labels can endure harsh fluxes, the latest cleaning chemistries, and high temperatures encountered in today’s circuit board assembly processes, on both sides of the board.</p>
<p>The post <a href="https://www.mhwmag.com/products/identco-highlights-automation-capabilities-and-pcb-labeling-at-pcb-east/">IDENTCO highlights automation capabilities and PCB labeling at PCB East</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/products/identco-highlights-automation-capabilities-and-pcb-labeling-at-pcb-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Plastics Show exceeds 50k registrants</title>
		<link>https://www.mhwmag.com/nuts-bolts/the-plastics-show-exceeds-50k-registrants/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/the-plastics-show-exceeds-50k-registrants/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 08 May 2024 14:05:09 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=103718</guid>

					<description><![CDATA[<p>The largest plastics trade show in the Americas embraces learning &#38; networking opportunities all week long  NPE2024: The Plastics Show received an incredible turnout with more than 50,000 attendees. The event, which runs from May 6-10th in Orlando, Florida, attracts thousands of attendees across the globe, displaying the continued strength and innovation of the plastics industry. “The energy and excitement at NPE2024 are truly palpable,” said Matt Seaholm, PLASTICS’ Chief Executive Officer. “From established industry giants to groundbreaking startups, this show is a testament to the unwavering spirit and ingenuity of the plastics community. We can’t wait to see how this next generation of the plastics workforce will use these resources and connections to foster the future of the industry.” NPE2024 features an expansive show floor, highlighting the latest advancements in plastic materials, machinery, and technology. Attendees can network with industry leaders, attend educational sessions, and explore new solutions to meet the growing demand for sustainable and innovative plastic applications. &#160;</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/the-plastics-show-exceeds-50k-registrants/">The Plastics Show exceeds 50k registrants</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/the-plastics-show-exceeds-50k-registrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WERC 2024: Register now to advance warehousing knowledge</title>
		<link>https://www.mhwmag.com/nuts-bolts/werc-2024-register-now-to-advance-warehousing-knowledge/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/werc-2024-register-now-to-advance-warehousing-knowledge/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 08 May 2024 13:57:52 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=103713</guid>

					<description><![CDATA[<p>Gain warehousing insights from experienced industry leaders WERC 2024 speakers are trail blazers who bring their real-world experiences with the latest technology and trends from the frontlines of logistics. Join WERC 2024 to learn from their expertise and take home the tools you need to improve your warehouse and distribution center operations. Annual Conference June 2-5 2024, Dallas, TX Register and join today</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/werc-2024-register-now-to-advance-warehousing-knowledge/">WERC 2024: Register now to advance warehousing knowledge</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/werc-2024-register-now-to-advance-warehousing-knowledge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Queen City Robotics Alliance Spring and Summer Events</title>
		<link>https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-spring-and-summer-events/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-spring-and-summer-events/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 17:39:22 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=103559</guid>

					<description><![CDATA[<p>Summer is almost here… The volunteers and teams at Queen City Robotics Alliance (QCRA) are having a busy spring. Our FRC teams were in action at FIRST® FRC tournaments and we have two special events – SIM Tech on the Tees and Hops &#38; Bots – happening in May. Here is a rundown: Team YETI goes to FRC Worlds For the second year in a row, FRC Team 3506 YETI Robotics® qualified for the FIRST FRC World Championships, which took place in Houston April 17-21. The team competed with 600 national and international teams and was the team’s 6th appearance in total. After two days of competition, Team YETI finished 8th qualifying them as the 8th seed Alliance captain in the playoffs, the highest ranking at FRC Worlds in the team’s 14-year existence. The team also competed for the Impact Award for the first time. The highlight of the event was a meet and greet with FIRST Robotics founder entrepreneur Dean Kamen. Congratulations to Team YETI! SIM Charlotte partners with QCRA for two events in May QCRA sponsor Charlotte Chapter of the Society for Information Management (SIM) is holding their Q2 meeting at The Zone on May 2 with the theme “Connecting Tech Leaders with the Future of Robotics.” Hosting meetings and other events at The Zone is one of the perks of QCRA Adopt-a-room sponsorship. This event is only open to members of SIM Charlotte. QCRA is also thankful to SIM Charlotte for including us in their SIM Tech on the Tees charity golf tournament on Monday, May 20, at Ballantyne Country Club. SIM organized this event to support STEM education organizations and programs raising over $850,000 over the last 10 years. SIM Charlotte has been a vital partner in QCRA’s mission. “The way QCRA fosters interest and access to technology for our area’s youth,” says Chris Long, SIM Charlotte President, “is a great example of the kind of non-profit that SIM supports in our mission to grow and develop a diverse pool of future technology leaders.” QCRA Hops &#38; Bots fundraiser May 31 Hops &#38; Bots, QCRA’s annual fund-raising event, will be Friday, May 31, from 5-7:30 PM at The Zone, 2102 Cambridge Beltway Dr., Suite B. This networking and robot demonstration event brings together businesses, people, and parents to raise money and learn how QCRA helps area robotics students. This will be the first time this event has been held in QCRA’s home facility, The Zone. QCRA robotics students will be giving robot demonstrations and tours of the facility and light hors d’ oeuvres, local craft beer, and soft drinks will be served. The highlight of the evening will be keynote speaker Stephen Saucier, M.Ed., President of Sullenberger Aviation Museum.  </p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-spring-and-summer-events/">Queen City Robotics Alliance Spring and Summer Events</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/queen-city-robotics-alliance-spring-and-summer-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PTDA hosts Industry Immersion Conference</title>
		<link>https://www.mhwmag.com/nuts-bolts/ptda-hosts-industry-immersion-conference/</link>
					<comments>https://www.mhwmag.com/nuts-bolts/ptda-hosts-industry-immersion-conference/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 16:31:32 +0000</pubDate>
				<category><![CDATA[Nuts & Bolts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=103477</guid>

					<description><![CDATA[<p>The Power Transmission Distributors Association (PTDA) held the first Industry Immersion Conference in Hollywood Florida on February 29. This one-day intensive program—developed and led by power transmission/motion control (PT/MC) practitioners—aimed to advance the professional perspectives, experience and confidence employees and emerging leaders need to cultivate successful relationships within the industry. “Successful business teams and relationships don’t just happen, they are cultivated,” said Industry Immersion Task Force Chair John Newman, BDI. “This conference equipped those new to the PT/MC industry with the tools and skills needed to build and sustain the relationships essential for becoming a solutions-oriented partner.” Michael Cinquemani, CEO, Master Power Transmissions, Inc., facilitated the conference, which included plenty of face-to-face networking, plus: Panel discussions led by industry veterans who shared their experience and tips for navigating meaningful and productive relationships with colleagues, peers and current or prospective customers. Interactive sessions to help participants understand the “why” and “how” of creating a personal brand and ways to leverage it to networking and, ultimately, develop relationships built on trust. An overview of critical PTDA resources and programs to aid in building industry knowledge so to strengthen customer service and sales skills. “I learned a lot about not only how to build successful relationships within the industry but also what a successful relationship looks like, which was very insightful,” says Melissa Fuentes, RBI Bearing Inc. “I enjoyed the opportunity to connect with other new and some familiar faces,“ says Chris Myer, G&#38;G Manufacturing Company. “Putting the networking skills taught in practice were great in demonstrating to how to market yourself and start new conversations.”</p>
<p>The post <a href="https://www.mhwmag.com/nuts-bolts/ptda-hosts-industry-immersion-conference/">PTDA hosts Industry Immersion Conference</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.mhwmag.com/nuts-bolts/ptda-hosts-industry-immersion-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
