<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Products Archives - Material Handling Wholesaler</title>
	<atom:link href="https://www.mhwmag.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mhwmag.com/category/products/</link>
	<description>Material handling wholesale publication</description>
	<lastBuildDate>Tue, 12 May 2026 12:56:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Jungheinrich launches field trials with sodium-ion batteries at selected customer sites</title>
		<link>https://www.mhwmag.com/products/jungheinrich-launches-field-trials-with-sodium-ion-batteries-at-selected-customer-sites/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Tue, 12 May 2026 12:56:04 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=123053</guid>

					<description><![CDATA[<p>Jungheinrich has reached another milestone in the development of sustainable energy storage solutions and is launching field trials of sodium-ion batteries in industrial trucks at selected customer sites. With this move, the company is underlining its role as a driver of innovation in material handling and its commitment to the further development of cutting-edge battery technologies. Innovation for sustainable logistics Sodium-ion technology is regarded as a promising alternative to conventional lithium-ion batteries. Greater availability of raw materials, lower costs and a better environmental footprint characterise it. “We are working intensively on new battery technologies so that we can continue to offer our customers high-performance, sustainable and cost-effective solutions in the future,” explains Martin von Werder, Head of Technology Development at Jungheinrich. Field trials for real-world applications As part of the current project, vehicles are being fitted with lithium-ion batteries and tested in real-world customer use. The aim is to validate the performance and reliability of the new technology under a wide range of operating conditions, thereby gaining valuable insights for series production. The first prototypes have already been successfully built and tested in forklift trucks. The advantages of sodium-ion technology are clear: sodium is widely available as a raw material worldwide and is not subject to geopolitical constraints. Furthermore, it offers Sustainability benefits – such as more resource-efficient production and good recyclability. Cheaper raw materials and components reduce manufacturing costs, thereby improving cost efficiency. Research and development as the key Jungheinrich works closely with international cell manufacturers and research partners to further develop the technology and tailor it to the specific requirements of material handling. Laboratory and field tests carried out to date have provided important insights into the service life, performance and safety of the batteries. By testing the sodium-ion battery, Jungheinrich is reaffirming its commitment to embracing innovation at an early stage and playing an active role in shaping it. The aim is to pass on the benefits of new technologies to customers as quickly as possible, thereby contributing to sustainable and future-proof logistics.</p>
<p>The post <a href="https://www.mhwmag.com/products/jungheinrich-launches-field-trials-with-sodium-ion-batteries-at-selected-customer-sites/">Jungheinrich launches field trials with sodium-ion batteries at selected customer sites</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IKO to Showcase Crossed Roller Bearings, Mechatronics and More at Automate 2026</title>
		<link>https://www.mhwmag.com/products/iko-to-showcase-crossed-roller-bearings-mechatronics-and-more-at-automate-2026/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Tue, 12 May 2026 12:49:32 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=123050</guid>

					<description><![CDATA[<p>IKO International is pleased to announce it will be an exhibitor at Automate 2026, June 22–25, Booth 145 at McCormick Place in Chicago, Illinois. IKO designs and manufactures high-quality linear guides, roller bearings and positioning stages. Their precision and accuracy make them perfectly suited for long, maintenance-free lifecycles that automation equipment demands. IKO’s Automate booth will feature: Crossed roller bearings (CRBs). Designed with a large contact area where the rollers meet the raceway surfaces, CRBs exhibit exceptional rotational accuracy with less deflection under load. Many mechanical designs can benefit from the rigidity, accuracy, speed and compact size that IKO CRBs provide, and they come in a wide choice of sizes and constructions to fit various rotating mechanisms. NT Series positioning tables. These closed-loop units deliver real-time positioning and control with exceptional rigidity and repeatability thanks to a built-in anti-cage creep crossed roller way, direct drive linear motor, high-strength neodymium magnets for the slide table and high-resolution optical encoders. Ultra-compact, high attitude accuracy and pick-and-place versions are available. And, guests will have a chance to see the NT Series in action as they navigate a maze game that puts an NT ultra compact linear table through its paces. Show attendees interested in seeing these and other rugged, high-performance products for automated systems are invited to stop by Booth 145 for demonstrations by our technical staff. A Faster Way to Obtain Mechatronics Visitors can also learn about IKO’s new Fast Track production and stocking program: IKO can deliver or make popular TU and TE Series ball-screw driven positioning tables in as little as two weeks. Both units are appropriate for a wide range of applications, boasting accurate positioning, excellent thrust force and a U-shaped track rail that, under moment loads and torsion, bolsters rigidity.</p>
<p>The post <a href="https://www.mhwmag.com/products/iko-to-showcase-crossed-roller-bearings-mechatronics-and-more-at-automate-2026/">IKO to Showcase Crossed Roller Bearings, Mechatronics and More at Automate 2026</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unirope adds Python® DynamiQ wire rope for Crane Applications</title>
		<link>https://www.mhwmag.com/products/unirope-adds-python-dynamiq-wire-rope-for-crane-applications/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Mon, 11 May 2026 16:57:11 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=123046</guid>

					<description><![CDATA[<p>Python® DynamiQ was developed to address a clear market gap, particularly for construction cranes operating under extreme loads and lifting heights, where traditional rotation-resistant ropes often fall short. It is designed to be a true all-around hoist rope across crawler cranes, tower cranes, and mobile cranes. The benefit of engineering for extreme conditions is that those same advantages carry over into less demanding applications. Mississauga-based Unirope is a specialist in the manufacture, distribution, testing, certification, and inspection of high-performance wire rope and rigging products. It has additional facilities in Quebec and Alberta; the three sites combine to deliver a service nationwide and to select customers in the U.S. and Europe. DynamiQ is part of the company’s Python® high-performance wire rope family, manufactured in Germany with over a century of wire rope expertise behind it. The key distinction is in the construction. DynamiQ uses a familiar 16-strand compacted outer layer combined with a more robust core and delivers superior torque balance and structural stability. This design minimizes internal movement, reduces stress concentrations, and significantly improves performance under load compared to traditional 35&#215;7 constructions. DynamiQ is suitable for both single-fall and multi-fall reeving, performing extremely well in both configurations. In single-fall applications, it works effectively with swivels and resists rotation. In multi-fall setups, it maintains stability and minimizes issues like block twisting and rope waviness. Higher level of performance Justin Brown, president at Unirope, said: “DynamiQ allows us to bring a higher level of performance to Canadian crane operators, especially in particularly challenging sectors, where demands continue to increase. It gives our customers access to one of the most advanced non-rotating ropes available globally, backed by local expertise and support. This equates to more uptime, longer service life, and more confidence in critical lifts. “Just as importantly, it means they’re supported by a Canadian partner who understands their applications and can respond quickly with inventory, technical guidance, and service. We don’t just supply rope; we help customers select the right solution, optimize performance, and solve problems in the field. With DynamiQ, we’re pairing a premium product with a service model that’s been trusted across Canada for decades.” Torque control is another of DynamiQ’s strongest advantages. The rope is engineered to maintain excellent balance under varying load conditions, which reduces rotation, block spin, and line instability, especially critical at high lifting heights or in single-fall applications. It also addresses multi-layer spooling, which introduces crushing, abrasion, and deformation. DynamiQ is designed with high lateral stability and resistance to ovalization and diameter reduction under load. This allows it to maintain its shape and integrity across multiple layers, significantly improving service life on modern crane drums. Brown added: “In testing, DynamiQ shows up to a 10% increase in breaking strength and up to a 20% improvement in bending fatigue life. That translates directly into longer rope life, fewer changeouts, and more predictable performance. “Unirope has been a leader in the Canadian wire rope market since 1956. Over that time, we’ve built our reputation on quality, technical expertise, and understanding real-world applications. DynamiQ continues that approach by bringing the latest global innovation to Canadian customers, backed by local knowledge and service. The message is simple: performance matters. As lifting applications become more demanding, the rope can’t be the weak link. DynamiQ represents a step forward in performance and Unirope’s commitment to bringing that level of innovation to the Canadian market.”</p>
<p>The post <a href="https://www.mhwmag.com/products/unirope-adds-python-dynamiq-wire-rope-for-crane-applications/">Unirope adds Python® DynamiQ wire rope for Crane Applications</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Balluff 25GigE Industrial Cameras</title>
		<link>https://www.mhwmag.com/products/balluff-25gige-industrial-cameras/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:58:35 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=123007</guid>

					<description><![CDATA[<p>Balluff Inc. has launched the 25GigE industrial camera family, which offers cost-effective and reliable performance for industrial applications. Balluff’s compact 25GigE cameras (40 x 40 mm face) provide high-resolution image acquisition and transmission with the latest RDMA technology. This is achieved via the RoCEv2 protocol, which is part of the new GigE Vision 3.0 standard. Data is transferred via fiber-optic cables using SFP28 transceivers; alternatively, copper-based options are available. The energy-efficient design with low power consumption of 11W is ideal for integration in demanding space-constrained systems for automotive, logistics, machinery, pharmaceutical, semiconductor, packaging, equipment manufacturing and other applications. The family of industrial cameras features Sony Pregius S sensors in monochrome and color versions, which provide frame rates exceeding 100 frames per second at resolutions up to 24.6 megapixels. Multiple input and output configurations, modular design options, and low power consumption make integration into existing systems simple. Design modularity allows for customer-specific adaptations such as special filters, extended temperature ranges, frozen firmware versions, or production under cleanroom conditions. An optional cooling plate includes a compressed-air or -water connection to direct heat away from the camera in a controlled manner.</p>
<p>The post <a href="https://www.mhwmag.com/products/balluff-25gige-industrial-cameras/">Balluff 25GigE Industrial Cameras</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KEEN Utility’s Flatland Pull-On Work boot</title>
		<link>https://www.mhwmag.com/products/keen-utilitys-flatland-pull-on-work-boot/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:48:34 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=123002</guid>

					<description><![CDATA[<p>With the introduction of the Flatland from KEEN Utility, all-day energy return meets unstoppable grit in a true square-toe design. This pull-on boot works heavy but feels light, thanks to energy-returning KEEN.ReGEN cushioning and a featherweight carbon toe. The thick, durable Barnyard-Resistant leather upper keeps you protected on the toughest job sites, while KEEN.DRY waterproofing technology keeps you going in all weather conditions. It’s also easier fitting with built-in flex, plus it features a sturdy heel and underfoot support for all-surface comfort. The Flatland is available for men in carbon and soft-toe options.</p>
<p>The post <a href="https://www.mhwmag.com/products/keen-utilitys-flatland-pull-on-work-boot/">KEEN Utility’s Flatland Pull-On Work boot</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synapse Wireless launches contractor-ready SNV-CS-10 combo sensor controller</title>
		<link>https://www.mhwmag.com/products/synapse-wireless-launches-contractor-ready-snv-cs-10-combo-sensor-controller/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:10:22 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122995</guid>

					<description><![CDATA[<p>All-in-One Wireless Control with 1,000-Foot Range for Indoor and Outdoor Applications Synapse Wireless has announced the launch of the SNV-CS-10 Combo Sensor Controller. Designed for both indoor and outdoor applications, this contractor-ready device integrates wireless communication, dimming, occupancy sensing, daylight response, and scheduling into a single, cost-effective unit. Built on SimplySnap’s proven SNAP mesh network, the SNV-CS-10 delivers reliable communication up to 1,000 feet between nodes, enabling coverage across large warehouses, manufacturing facilities, parking garages, and outdoor lots. This long-range performance ensures consistent responsiveness in environments where short-range wireless systems often fall short. To streamline deployment, the device features standard connectors, including a 3.5mm audio jack and a 3-pin pogo interface. This design allows contractors to quickly install the sensor directly in the field, reducing installation time and simplifying fixture integration across a wide range of OEM designs. The SNV-CS-10 also supports key energy code requirements, including ASHRAE, Title 24, and DLC for both indoor and outdoor applications. “Our customers have been asking for a lower-cost, easier-to-deploy alternative to traditional controller and sensor integrations,” said Joe Auteri, Director of Business Development at Synapse Wireless. “With the SNV-CS-10, we’ve delivered a solution that cuts system cost significantly while maintaining the performance and reliability SimplySnap is known for. It installs quickly, works with a wide range of fixtures, and performs in real-world environments— from warehouses to parking lots.” The IP65-rated device houses a PIR motion sensor, onboard photocell, and 0–10V dimming control in a compact, externally mounted form factor. Powered directly from an LED driver’s auxiliary output, it enables full lighting control when paired with Dim-to-Off drivers. Each sensor-equipped fixture becomes part of a responsive wireless network, allowing facility managers to create zones, schedules, and control strategies tailored to their space. The system is managed through a SimplySnap site controller with an intuitive web-based interface, and can be extended to the SimplySnap Cloud for remote access, energy reporting, and proactive maintenance alerts.</p>
<p>The post <a href="https://www.mhwmag.com/products/synapse-wireless-launches-contractor-ready-snv-cs-10-combo-sensor-controller/">Synapse Wireless launches contractor-ready SNV-CS-10 combo sensor controller</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mitsubishi Electric launches next-generation GOT3000 HMI</title>
		<link>https://www.mhwmag.com/products/mitsubishi-electric-launches-next-generation-got3000-hmi/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Tue, 05 May 2026 21:39:32 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122989</guid>

					<description><![CDATA[<p>Mitsubishi Electric has announced the global launch of its GOT3000 Human-Machine Interface (HMI), which is designed to support the manufacturing sector’s accelerating digital transformation (DX) with powerful new capabilities that enhance connectivity, usability, and system integration. As manufacturing businesses pursue greater efficiency, real-time visibility, and smarter automation, the requirements placed on HMI devices have grown significantly. In response, Mitsubishi Electric has built on its extensive experience in the sector and engineered the GOT3000 to act not only as a machine interface but as a secure gateway between factory equipment and higher-level IT systems. This allows users to unlock new value from production data while preserving the ease of use and reliability they expect from Mitsubishi Electric. Built for connectivity in the era of DX The GOT3000’s role extends far beyond screen interaction. By supporting international standards for industrial communication, such as OPC-UA Client1 and OPC-UA Server and Cloud, it enables seamless integration with higher-level information systems and a wide range of factory automation (FA) devices. The device also includes a built-in web browser, allowing users to configure and monitor equipment without a PC, and supports advanced communication features such as NFC contactless tag reading and USBC connectivity. It also offers USB camera connectivity and built-in HDMI output, and is designed to support network camera2 connectivity in the future, further expanding its capabilities for real-time monitoring and system integration. Secure remote access is enabled through encrypted communication, data encryption, and built-in VPN capabilities, making it easy to manage multiple devices from a central location via the cloud. This ensures that the GOT3000 is ready to help enable remote maintenance, predictive monitoring, and other key DX initiatives. Engineering with ease While the GOT3000 introduces a host of powerful new capabilities, it continues to prioritize ease of use with engineering tools and workflows that will feel instantly familiar to existing GOT users. The platform retains the intuitive screen design environment that engineers rely on, now enhanced with improved functionality to accelerate interface development and customization. Compatibility with Mitsubishi Electric’s new MX Controller, the all-in-one high spec motion and digital control platform, allows for even greater system integration, streamlining communication between HMI and controller and reducing engineering overhead. This support for a wide variety of connectivity standards, including the CC-Link IE TSN industrial network, and legacy systems ensures that the GOT3000 can fit smoothly into a broad range of production environments. Smarter, smoother, sharper At the heart of the GOT3000 is a newly developed high-definition display, capable of rendering up to 16 million colors in impressive detail. This vivid visual clarity is paired with a capacitive multi-touch touchscreen (PCAP), enabling precise, responsive control with familiar gestures such as swiping, pinching, and tapping, enhancing operator comfort and reducing the possibility of input errors. The interface also supports dynamic frame animations, providing smoother transitions and more engaging screen navigation, while live video display via camera connection allows real-time visual monitoring of processes. Video can be recorded and displayed live. In the event of a malfunction, users can simultaneously view both the recorded footage and the current live feed to investigate the root cause, enabling quicker recovery from issues. A milestone release from a trusted automation leader Available globally from May 2026, the GOT3000 is set to become a central component for smart factories of the future. Designed for demanding industries such as automotive, semiconductor, material handling, and pharmaceuticals, it enables manufacturers to take the next step in their digital journey with confidence.</p>
<p>The post <a href="https://www.mhwmag.com/products/mitsubishi-electric-launches-next-generation-got3000-hmi/">Mitsubishi Electric launches next-generation GOT3000 HMI</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jungheinrich opens new Regional Distribution Centre in Milan – strategic expansion of spare parts logistics</title>
		<link>https://www.mhwmag.com/products/jungheinrich-opens-new-regional-distribution-centre-in-milan-strategic-expansion-of-spare-parts-logistics/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Sat, 02 May 2026 10:00:44 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122952</guid>

					<description><![CDATA[<p>Strengthening the logistics network in Southern Europe Faster delivery thanks to improved cut-off times Lower CO2 emissions and optimised logistics costs  Jungheinrich Service &#38; Parts is strengthening its logistics network in Southern Europe. With the opening of the new Regional Distribution Centre (RDC) in Milan on 13 April 2026, the company is expanding its regional spare parts supply and setting another milestone for efficient, sustainable and cost-optimised after-sales logistics. The aim is to raise service levels, shorten response times and, at the same time, realise potential for both environmental and economic efficiency. The RDC Milan is a central component of the strategic development of the international Customer Service Logistics Network in Europe. Under the logistical leadership of Frank Knobloch, Director Logistics Jungheinrich, it will in future be responsible for supplying the Italian market with spare parts. Thanks to its regional proximity to the market, delivery routes will be shortened and the availability of spare parts in day-to-day operations further improved. Significantly improved cut-off times for technician orders Thanks to its regional proximity to the market, customers benefit from noticeably improved cut-off times. Orders can now be received into the evening and still be processed for dispatch on the same day. This enables faster delivery to service technicians and customers and significantly increases responsiveness in day-to-day operations. “With the RDC Milan, we are bringing our spare parts logistics closer to the market and laying the foundations for improved service levels. Later cut-off times and shorter distances enable us to respond more quickly and reliably to customer requirements,” says Kevin Strominski, Logistics Network Project Manager at Jungheinrich. Focus on sustainability: reduction in CO2 emissions A key advantage of the new site is the reduction in CO2 emissions: by shifting transport volumes to shorter distances, the RDC Milan makes a measurable contribution to Jungheinrich’s sustainability targets. The optimised network structure significantly reduces transport-related emissions compared to the previous supply solution. Lower logistics costs through an optimised network structure In addition to service and environmental aspects, the RDC Milan also delivers economic benefits. The optimised regional distribution reduces transport, handling and process costs whilst simultaneously increasing the predictability and stability of the supply chain. More efficient structures and demand-driven stock positioning enable sustainable cost advantages to be achieved in the long term – without compromising on quality or availability. A further step towards future-proof spare parts logistics With the RDC Milan, Jungheinrich is laying the foundations for modern, scalable and sustainable spare parts logistics in Southern Europe. The new site improves operational performance whilst supporting strategic objectives in the areas of customer focus, efficiency and sustainability.</p>
<p>The post <a href="https://www.mhwmag.com/products/jungheinrich-opens-new-regional-distribution-centre-in-milan-strategic-expansion-of-spare-parts-logistics/">Jungheinrich opens new Regional Distribution Centre in Milan – strategic expansion of spare parts logistics</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PAC Strapping Products Highlights its Cost-Effective Polypropylene Strapping</title>
		<link>https://www.mhwmag.com/products/pac-strapping-products-highlights-its-cost-effective-polypropylene-strapping-2/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:30:15 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122958</guid>

					<description><![CDATA[<p>A lightweight, versatile solution for everyday bundling and packaging applications  PAC Strapping Products highlights its Polypropylene Strapping, a lightweight, cost-effective solution for a broad range of bundling, unitizing, and carton-closing applications. As the most economical strapping material available, PAC’s polypropylene product line offers excellent flexibility and ease of use for manual, semi-automatic, and automatic operations. Engineered for reliability and efficiency, PAC’s polypropylene strapping is suitable for both hand and machine applications, with options for sealing via buckles, metal seals, heat, or friction welds. This versatility allows users to tailor their approach based on operational needs and equipment preferences. Polypropylene strapping accommodates movement and settling during storage or transit, maintaining the package integrity through to the end-user. Designed for light and medium-duty use, PAC’s polypropylene strapping is an ideal solution for everyday packaging tasks. It is commonly used with semi-automatic strapping machines and standalone arch machines, making it a practical choice for operations seeking dependable performance without added cost. As a recyclable material, it also supports environmental goals by contributing to sustainable packaging practices. PAC Strapping Products continues to provide quality, value-driven solutions that help businesses improve productivity and reduce costs in their strapping processes. With its balance of economy, functionality, and ease of application, PAC’s polypropylene strapping remains a go-to option for a wide range of packaging needs.</p>
<p>The post <a href="https://www.mhwmag.com/products/pac-strapping-products-highlights-its-cost-effective-polypropylene-strapping-2/">PAC Strapping Products Highlights its Cost-Effective Polypropylene Strapping</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vacuum Conveyors for Efficient Material Movement in Chemical Processing</title>
		<link>https://www.mhwmag.com/products/vacuum-conveyors-for-efficient-material-movement-in-chemical-processing/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:00:17 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122950</guid>

					<description><![CDATA[<p>Hapman, has announced its Vacuum Conveyors, designed for efficient material movement across in the chemical processing industry. This line of conveyors showcases Hapman&#8217;s commitment to efficiency, versatility, and cost-effective solutions in chemical material handling. At the core of Hapman&#8217;s Vacuum Conveyors is the regenerative blower technology, which enables effective material transport without relying on plant air, significantly reducing operational costs. The conveyors also feature a reverse-pulse filter cleaning system, ensuring maximum filter efficiency and minimizing downtime. The Vacuum Conveyors line includes three distinct models, each tailored to specific operational requirements: MiniVac: Utilizing dilute phase vacuum technology, this model excels over other options because the pipe can be routed around obstacles, offering flexibility in installation and operation. MiniVac is available in painted carbon or stainless steel. LP Series: Ideal for tight spaces. E-Line: Designed with safety in mind, protecting people and equipment from dust explosions. E-Line is rated for pressures up to 14.5 psi. The Vacuum Conveyors align with Hapman&#8217;s 80-year legacy of developing robust equipment tailored to specific industry needs. This product line is expected to significantly impact productivity and efficiency in chemical processing operations.</p>
<p>The post <a href="https://www.mhwmag.com/products/vacuum-conveyors-for-efficient-material-movement-in-chemical-processing/">Vacuum Conveyors for Efficient Material Movement in Chemical Processing</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NORD Decentralized Drives with ASi Interface Offer Seamless System Integration</title>
		<link>https://www.mhwmag.com/products/nord-decentralized-drives-with-asi-interface-offer-seamless-system-integration/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 13:51:50 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122955</guid>

					<description><![CDATA[<p>NORD’s NORDAC LINK and NORDAC FLEX electronic control products feature AS-Interface technology for easy integration into existing systems NORDAC LINK variable frequency drives provide a convenient drive solution for decentralized installations as the flexible configuration enables precise adjustment of the devices to a wide range of applications. For modern drive systems, installation effort, commissioning time, and maintenance costs are key considerations when determining which system best fits application needs. Decentralized drive solutions often include numerous sensors, actuators, and complex cabling that can lead to errors and unnecessary downtime. AS-Interface (ASi) offers an efficient solution as an intelligent fieldbus system for the lowest field level, simplifying connections and transmitting data as well as power through a two-core profile cable that significantly reduces the amount of cabling required. Additionally, the simple topology enables flexible integration and expansion of systems for clear-cut upgrades and retrofits while the automatic addressing and diagnostic function simplifies commissioning efforts as well as ongoing operation. AS-Interface systems overall help reduce time and material costs, minimize potential errors/downtime, and make decentralized solutions more efficient and user-friendly. NORD DRIVESYSTEMS’ decentralized NORDAC LINK motor starters, NORDAC LINK variable frequency drives, and NORDAC FLEX variable frequency drives offer a Plug-and-Play design that enables quick commissioning, high system availability, and full compatibility within the system. These modular products feature ASi onboard for easy integration into existing systems or as a standard for new modernization projects. The motor starters and variable frequency drives support AS-Interface standards V2.0 and V3.0 as well as include various integrated ASi follower profiles for seamless connection. NORDAC FLEX decentralized variable frequency drives feature a modular design with scalable functionality to meet specific application requirements. Electronic control products from NORD are characterized by scalable functionality, ease of installation, high precision regulation, and flexibility for adaptation to a wide range of applications. NORDAC LINK motor starters offer a power range of 0.16 – 4.0 hp, Protection Class IP65, and wall mounting. Simple installation and maintenance is achieved through complete plug-in capabilities, an optional maintenance switch, and local manual control. NORDAC LINK variable frequency drives provide flexible installation with full pluggability, simple maintenance, and functional safety. They service a power range of 0.5 – 10.0 hp with Protection Class IP55 and IP65. NORDAC FLEX variable frequency drives feature a power range of 0.33 – 30.0 hp, Protection Class IP55 and IP66, and wall or motor mounting. A wide range of functions and easy parameter transfer via EEPROM memory make installation and servicing easy. Whether retrofitting or modernizing current systems, NORD decentralized electronic control products with ASi interface provide flexible integration options.</p>
<p>The post <a href="https://www.mhwmag.com/products/nord-decentralized-drives-with-asi-interface-offer-seamless-system-integration/">NORD Decentralized Drives with ASi Interface Offer Seamless System Integration</a> appeared first on <a href="https://www.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mecalux included for the fifth time in 2026 the Gartner®  Magic Quadrant™ for Warehouse Management Systems</title>
		<link>https://www.mhwmag.com/products/mecalux-included-for-the-fifth-time-in-2026-the-gartner-magic-quadrant-for-warehouse-management-systems/</link>
		
		<dc:creator><![CDATA[<a href='mailto:articles@mhwmag.com'>WBM Staff</a>]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 13:35:21 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=122946</guid>

